![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2018 Land Rover Discovery Sport vs 2019 Infiniti QX50 |
||
![]() |
![]() |
|
Vehicle | 2018 Land Rover Discovery Sport | 2019 Infiniti QX50 |
Trim | ||
MSRP / Full Price | $43,500 | $48,990 |
Average price for
(Change City) |
||
Average finance payment (after tax) | N/A | N/A |
Average lease payment (after tax) | N/A | N/A |
What your local dealer pays | Find out for free | Find out for free |
Brakes |
||
4 disc brakes (4 ventilated) | Standard | Standard |
Hill holder Hill Launch Assist | Standard | Not Available |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Not Available |
Cornering brake control | Standard | Not Available |
Electronic brake distribution | Standard | Standard |
Electronic hand brake | Standard | Standard |
ABS | Standard | Standard |
Hill holder | Standard | Standard |
Dimensions |
||
4X4 specifics: approach angle (degrees): 25.0 and departure angle (degrees): 31.0 | Standard | Not Available |
External dimensions: overall length (mm): 4,699, overall width (mm): 2,161, overall height (mm): 1,677, ground clearance (mm): 218, wheelbase (mm): 2,800, front track (mm): 1,636, rear track (mm): 1,631 and curb to curb turning circle (mm): 11,095 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 23.2 and departure angle (degrees): 26.0 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,698 and all seats in place: 829 | Standard | Not Available |
4X4 specifics: approach angle (degrees): 17.2 and departure angle (degrees): 23.9 | Not Available | Standard |
Internal dimensions: front headroom (mm): 1,021, rear headroom (mm): 984, front leg room (mm): 1,068, rear leg room (mm): 999, front shoulder room (mm): 1,458 and rear shoulder room (mm): 1,431 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,699 and all seats in place: 895 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 1,698, all seats in place: 813 and third row seats removed: 813 | Standard | Not Available |
Cargo area dimensions: loading floor height (mm): 704 | Not Available | Standard |
External dimensions: overall length (mm): 4,589, overall width (mm): 1,894, overall height (mm): 1,724, ground clearance (mm): 212, wheelbase (mm): 2,741, front track (mm): 1,621, rear track (mm): 1,630 and curb to curb turning circle (mm): 11,600 | Standard | Not Available |
Internal dimensions: front headroom (mm): 1,016, rear headroom (mm): 976, front hip room (mm): 1,412, rear hip room (mm): 1,367, front leg room (mm): 1,006, rear leg room (mm): 983, front shoulder room (mm): 1,471, rear shoulder room (mm): 1,441 and interior volume (litres): 2,888 | Not Available | Standard |
External dimensions: overall length (mm): 4,589, overall width (mm): 1,894, overall height (mm): 1,724, ground clearance (mm): 211, wheelbase (mm): 2,741, front track (mm): 1,621, rear track (mm): 1,630 and curb to curb turning circle (mm): 11,670 | Standard | Not Available |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Standard |
Weights |
||
Weights: gross vehicle weight (kg): 2,296, published curb weight (kg): 1,749, gross trailer weight braked (kg): 1,361, payload allowance (kg): 547, Manufacturer’s own, 2,296 and 1,361 | Not Available | Standard |
Weights: gross vehicle weight (kg): 2,505, published curb weight (kg): 1,759, gross trailer weight braked (kg): 907, gross trailer weight unbraked (kg): 750, payload allowance (kg): 746 and Manufacturer’s own | Standard | Not Available |
Weights: gross vehicle weight (kg): 2,505, published curb weight (kg): 1,796, gross trailer weight braked (kg): 907, gross trailer weight unbraked (kg): 750, payload allowance (kg): 709, Manufacturer’s own and 2,505 | Standard | Not Available |
Audio |
||
10 speakers | Standard | Not Available |
Antenna | Standard | Standard |
Audio system with AM/FM radio, digital radio, CD player touch screen and colour screen | Standard | Not Available |
Audio Connectivity: USB front and USB connection rear | Not Available | Standard |
Audio system with AM/FM radio, digital radio, satellite radio, CD player (reads MP3 format), touch screen and colour screen | Not Available | Standard |
6 speakers | Not Available | Standard |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Not Available |
Remote audio controls: steering wheel mounted | Standard | Standard |
Audio Connectivity: AUX jack front and USB front | Standard | Not Available |
Cargo Area |
||
Load restraint: net | Not Available | Standard |
Cargo area cover | Not Available | Standard |
Load restraint: hooks | Standard | Not Available |
Convenience |
||
InControl Protect™ telematics system advnced automatic collision notification and Via SIM in vehicle | Standard | Not Available |
Intelligent Key smart key: ; includes keyless entry and keyless start | Not Available | Standard |
1 12V in cargo area, front and rear | Standard | Not Available |
Surround view Around View® Monitor with Moving Object Dectection | Not Available | Standard |
Parking assistance: guidance display for front parking and rear parking | Not Available | Standard |
Power liftgate | Not Available | Standard |
1 12V in trunk/cargo, front and rear | Standard | Not Available |
HDD navigation system: 3D and voice info with traffic info ; includes 8.0-in. colour screen | Not Available | Standard |
4 passenger assist handles | Standard | Standard |
Smart key: ; includes keyless start | Standard | Not Available |
Vehicle start button | Standard | Standard |
Coming home device | Not Available | Standard |
Rear radar & camera parking distance sensors | Standard | Not Available |
Cruise control | Standard | Standard |
Navigation via mobile phone | Standard | Not Available |
Entertainment display screen located in front 8.0 and touch screen | Not Available | Standard |
Internal Hard Drive | Not Available | Standard |
Apps control | Standard | Standard |
Text to speech / speech to text | Not Available | Standard |
Driver modes includes engine mapping and steering | Not Available | Standard |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Infiniti Personal Assistant telematics system Via SIM in vehicle and concierge service | Not Available | Standard |
Voice activating system; includes radio, phone, naviagtion system and air conditioing | Not Available | Standard |
Around View® Monitor front radar & camera parking distance sensors, rearView Monitor rear radar & camera parking distance sensors, around View® Monitor side camera parking distance sensors | Not Available | Standard |
Remote control trunk/hatch release | Standard | Standard |
Illuminated driver and passenger vanity mirror | Standard | Standard |
InControl Protect™ telematics system advanced auto collision notification and Via SIM in vehicle | Standard | Not Available |
Driver modes includes engine mapping Eco Mode | Standard | Not Available |
Remote air conditioning control ; includes by phone | Standard | Not Available |
Front and rear reading lights | Standard | Standard |
2 12V in front | Not Available | Standard |
Cargo area light | Standard | Standard |
Memorized adjustment: includes door mirror position and steering wheel position | Not Available | Standard |
Automatic door closing: rear trunk/hatch only | Not Available | Standard |
Garage door opener | Not Available | Standard |
Instrumentation |
||
Multi-function display screen 8.0, touch screen and Dashboard 1, multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Multi-function display screen 8.0, touch screen and 2 | Standard | Not Available |
Instrument panel | Standard | Standard |
Compass | Standard | Standard |
Low tire pressure monitor displays pressure | Standard | Standard |
Tachometer | Standard | Standard |
Multi-function display screen 8.0, touch screen and Dashboard 1 | Standard | Standard |
External temperature | Standard | Standard |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Standard |
Main dashboard display | Standard | Not Available |
Interior Trim |
||
Electronic noise reduction | Not Available | Standard |
Luxury trim: alloy/leather on shifter, on centre floor console on center floor console, alloy on doors, alloy & leather on dashboard and none | Standard | Not Available |
Luxury trim: alloy/leather on shifter, piano black on center floor console, alloy on doors, piano black on dashboard and none | Not Available | Standard |
Luxury trim: alloy/leather on shifter, alloy/leather on center floor console, alloy on doors, alloy & leather on dashboard and none | Standard | Not Available |
Floor covering: carpet in passenger compartment, carpet in load area and none | Not Available | Standard |
Floor mats | Standard | Standard |
Lights |
||
Door entry light | Standard | Standard |
Front fog lights | Not Available | Standard |
Headlight control with dusk sensor | Standard | Standard |
Headlights: halogen with projector beam lens halogen | Standard | Not Available |
Daytime running lights | Standard | Standard |
LED brake lights, front fog lights, low beam, side indicator lights, day time running lights, rear lights and high beam | Not Available | Standard |
LED brake lights and rear lights | Standard | Not Available |
Headlights: LED with projector beam lens LED | Not Available | Standard |
Locks |
||
Card key power locks ; includes power windows and automatic locking | Not Available | Standard |
Remote keyless power locks ; includes power windows and automatic locking | Standard | Not Available |
Anti-theft protection | Standard | Standard |
Seats |
||
Seating: 5 passengers | Standard | Standard |
Front driver seat and Front passenger seat : bucket with 5 power adjustments ; details: power height and 2-way electric | Standard | Not Available |
Front driver seat : heated, bucket with 5 power adjustments ; details: memorized height, 2-way electric and memorized tilt, front passenger seat : heated, bucket with 4 power adjustments ; details: power height and power tilt | Not Available | Standard |
Seat upholstery: cloth | Standard | Not Available |
Seat upholstery: leather | Not Available | Standard |
Rear seat centre armrest | Standard | Standard |
Front seat centre armrest | Standard | Standard |
Front driver seat and Front passenger seat : bucket with 4 power adjustments ; details: power height and power tilt | Standard | Not Available |
Rear seats: split-folding split bench with seating for three ; details: manual recline and manual fore/aft | Standard | Standard |
Steering |
||
Leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Power steering type | Standard | Not Available |
Heated leather multi-function steering wheel ; includes power adjustment, height adjustment and telescopic adjustment | Not Available | Standard |
Power steering electric | Standard | Not Available |
Vehicle speed proportional power steering electric | Not Available | Standard |
Storage |
||
Full floor console with covered storage, partial overhead console | Not Available | Standard |
Dashboard console with open storage, full floor console with covered storage, partial overhead console | Standard | Not Available |
Cupholders in front row and rear seats | Standard | Standard |
Ventilation |
||
Passenger seat secondary ventilation controls | Standard | Not Available |
Air conditioning with automatic control, three-zone | Not Available | Standard |
Passenger seat and rear seats secondary ventilation controls | Not Available | Standard |
Air conditioning with automatic control, dual-zone | Standard | Not Available |
Ventilation system with cabin filter and automatic recirculation combustion | Standard | Not Available |
Ventilation system with cabin filter combustion | Not Available | Standard |
Ventilation system with cabin filter and automatic recirculation | Standard | Not Available |
Body Exterior |
||
Roof spoiler | Standard | Standard |
Chrome/bright trim on side of body and on bumpers | Standard | Not Available |
Chrome/bright trim around side windows | Not Available | Standard |
Front tow/recovery hooks | Standard | Not Available |
Bumpers |
||
Painted front and rear bumpers | Standard | Standard |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Body colour exterior door handles | Standard | Not Available |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Chrome exterior door handles | Not Available | Standard |
Paint |
||
Metallic paint | Standard | Not Available |
Black paint | Standard | Standard |
Roof |
||
Fixed glass roof panel | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Not Available | Standard |
Roof rails chrome/silver | Not Available | Standard |
Visibility |
||
Rear window with defroster and intermittent wiper | Standard | Standard |
Rear view mirror | Standard | Not Available |
Tinted glass | Standard | Standard |
Zone tinted windshield | Not Available | Standard |
Front power windows with 2 express, rear power windows | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable with automatic tilting for reverse and indicator lights | Not Available | Standard |
Rear side windows: wind-up on driver side and passenger side | Standard | Standard |
Privacy glass on rear and rear side | Standard | Standard |
Front and rear power windows with 2 express | Standard | Not Available |
Auto-dimming rear view mirror | Not Available | Standard |
Electrically foldable mirrors | Standard | Not Available |
Driver and passenger door mirror: heated, body colour, power adjustable with indicator lights | Standard | Not Available |
Driver and passenger fixed 3rd row windows | Standard | Standard |
Windscreen wiper de-icer | Not Available | Standard |
Windshield wipers with automatic intermittent wipe and rain sensor | Standard | Standard |
Wheels |
||
Front and rear alloy wheels: 18"x 8.0" | Standard | Not Available |
Front and rear all-season tires 235/55/V includes: run-flat system | Not Available | Standard |
Front and rear all-season tires 235/60/V | Standard | Not Available |
Rear axle | Standard | Standard |
Spare wheel: spacesaver with steel rim | Standard | Standard |
Front and rear alloy wheels: 19"x 7.5" | Not Available | Standard |
Fuel |
||
Fuel system: gasoline direct injection | Standard | Not Available |
Fuel tank: 61 litre capacity | Not Available | Standard |
Fuel tank: 69 litre capacity | Standard | Not Available |
Fuel: premium unleaded ( 91 octane) | Standard | Standard |
Fuel tank: 70 litre capacity | Standard | Not Available |
Fuel system: gasoline direct injection & multi-point | Not Available | Standard |
Engine |
||
Remote engine starter | Standard | Standard |
Engine: 2.0L Ingenium in-line four-cylinder with VVT | Standard | Not Available |
Start/Stop | Standard | Not Available |
Emissions data: CO2: 4,145 kg/yr | Not Available | Standard |
Engine: 2.0L Ingenium in-line four-cylinder with VVT 10.5 | Standard | Not Available |
Turbocharged | Standard | Standard |
Emissions data: CO2: 5,083 kg/yr | Standard | Not Available |
Engine: 2.0L VC-Turbo in-line four-cylinder with VVT 14.0 and variable compression | Not Available | Standard |
Block heater | Not Available | Standard |
Engine: 2.0L Si4 in-line four-cylinder with VVT | Standard | Not Available |
Engine Performance |
||
Performance: maximum speed (km/h): 200, acceleration 0-60 mph (secs): 7.8 and acceleration 0-100 km/h (secs): 8.2 | Standard | Not Available |
Performance: maximum speed (km/h): 200 and acceleration 0-100 km/h (secs): 7.6 | Standard | Not Available |
Fuel consumption(L/100km) : city= 10.0 ; highway= 7.8 ; combined= 9.0 ; | Not Available | Standard |
Fuel consumption(L/100km) : city= 11.9 ; highway= 9.0 ; combined= 10.6 ; | Standard | Not Available |
Power: 240 hp @ 5,800 rpm; 250 ft lb of torque @ 1,750 rpm | Standard | Not Available |
Power: 237 hp @ 5,500 rpm; 251 ft lb of torque @ 1,250 rpm | Standard | Not Available |
Power: 268 hp @ 5,600 rpm; 280 ft lb of torque @ 1,600 rpm | Not Available | Standard |
Transmission |
||
Intelligent All-Wheel Drive full and part-time 4WD drive with automatic selection AWD | Not Available | Standard |
4.544:1 axle ratio | Standard | Not Available |
Dynamic Stability Control (DSC) stability control | Standard | Not Available |
Vehicle Dynamic Control (VDC) stability control | Not Available | Standard |
Transmission: 9-speed automatic w/manual mode ; incl. paddle shifters | Standard | Not Available |
5.846:1 axle ratio | Not Available | Standard |
Intelligent All-Wheel Drive full and part-time 4WD drive with automatic selection | Not Available | Standard |
Transmission: continuously trans with manual mode ; incl. paddle shifters | Not Available | Standard |
Terrain Response full-time 4WD drive with descent control and crawl control | Standard | Not Available |
Terrain type selection includes TR/ESP adjustment | Standard | Not Available |
3.750:1 axle ratio | Standard | Not Available |
Roll stability control | Standard | Not Available |
Electronic traction control | Standard | Standard |
Terrain Response full-time 4WD drive with descent control and crawl control AWD | Standard | Not Available |
Safety |
||
Airbags 8 | Not Available | Standard |
Trailer stability program | Standard | Not Available |
Forward Emergency Braking with Pedestrian Detection (PFEB) collision warning systemfeatures: brake assist, pedestrian avoidance system and visual/acoustic warning | Not Available | Standard |
Front to rear curtain airbags | Standard | Standard |
2 active height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Not Available | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Standard | Standard |
Airbags 7 | Standard | Not Available |
Intelligent driver front airbag, intelligent passenger front airbag with occupant switch off | Standard | Not Available |
Driver knee airbags | Standard | Not Available |
Blind Spot Warning (BSW) blind spot monitor | Not Available | Standard |
Crash test results IIHS, Good, Good, Good, Good and Good, crash test results NHTSA and 4 | Not Available | Standard |
Driver and passenger knee airbags | Not Available | Standard |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Standard | Not Available |
Front side airbags | Standard | Standard |
Intelligent driver and passenger front airbag | Standard | Standard |
LATCH | Standard | Standard |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 1,600.00 | Standard | Not Available |
Delivery/freight charge: $ 2,045.00 | Not Available | Standard |
Delivery/freight charge: $ 2,095.00 | Standard | Not Available |
Service |
||
Intermediate service 16,000, 12 and variable distance/period | Standard | Not Available |
Intermediate service 6,000 | Not Available | Standard |
Version |
||
Data completeness | Standard | Standard |
Trim level: ESSENTIAL | Not Available | Standard |
5-door SUV | Standard | Standard |
Version information 2018-Jun-26 | Not Available | Standard |
Date introduced: | Standard | Standard |
Version information 2017-Jun-12 | Standard | Not Available |
Powertrain type : combustion | Standard | Standard |
Trim level: SE | Standard | Not Available |
Warranty |
||
Paint warranty: 48 months/ 100,000 km | Not Available | Standard |
Warranty whole vehicle - Total: 48 months/ 100,000 km | Not Available | Standard |
Roadside assistance warranty: 48 months/ 80,000 km | Standard | Not Available |
Warranty powertrain - OEM 72 months/ 110,000 km | Not Available | Standard |
Anti-corrosion warranty: 72 months/ Unlimited km | Standard | Not Available |
Full service warranty: | Standard | Not Available |
Warranty powertrain - OEM 48 months/ 80,000 km | Standard | Not Available |
Warranty whole vehicle - OEM: 48 months/ 100,000 km | Not Available | Standard |
Anti-corrosion warranty: 84 months/ Unlimited km | Not Available | Standard |
Warranty whole vehicle - OEM: 48 months/ 80,000 km | Standard | Not Available |
Roadside assistance warranty: 48 months/ Unlimited km | Not Available | Standard |
Warranty powertrain - Total: 72 months/ 110,000 km | Not Available | Standard |
Warranty whole vehicle - Total: 48 months/ 80,000 km | Standard | Not Available |
Warranty powertrain - Total: 48 months/ 80,000 km | Standard | Not Available |
Paint warranty: 48 months/ 80,000 km | Standard | Not Available |
Please enter your Postal Code for local pricing.