![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2018 Volvo V90 vs 2018 Land Rover Discovery Sport |
||
![]() |
![]() |
|
Vehicle | 2018 Volvo V90 | 2018 Land Rover Discovery Sport |
Trim | ||
MSRP / Full Price | $60,500 | $57,000 |
Average price for
(Change City) |
||
Average finance payment (after tax) | N/A | N/A |
Average lease payment (after tax) | N/A | N/A |
What your local dealer pays | Find out for free | Find out for free |
Brakes |
||
4 disc brakes (4 ventilated) | Standard | Standard |
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Not Available | Standard |
Cornering brake control | Not Available | Standard |
Hill holder Hill Launch Assist | Not Available | Standard |
Electronic hand brake | Standard | Standard |
ABS | Standard | Standard |
Hill holder | Standard | Standard |
Dimensions |
||
Cargo capacity(in litres): all seats in place: 851 | Standard | Not Available |
4X4 specifics: approach angle (degrees): 25.0 and departure angle (degrees): 31.0 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 1,698 and all seats in place: 829 | Not Available | Standard |
Internal dimensions: front headroom (mm): 1,021, rear headroom (mm): 984, front leg room (mm): 1,068, rear leg room (mm): 999, front shoulder room (mm): 1,458 and rear shoulder room (mm): 1,431 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 1,698, all seats in place: 813 and third row seats removed: 813 | Not Available | Standard |
External dimensions: overall length (mm): 4,936, overall width (mm): 1,895, overall height (mm): 1,475, wheelbase (mm): 2,941, front track (mm): 1,628, rear track (mm): 1,629 and curb to curb turning circle (mm): 11,800 | Standard | Not Available |
Internal dimensions: front headroom (mm): 959, rear headroom (mm): 957, front hip room (mm): 1,432, rear hip room (mm): 1,416, front leg room (mm): 1,071, rear leg room (mm): 911, front shoulder room (mm): 1,460 and rear shoulder room (mm): 1,420 | Standard | Not Available |
4X4 specifics: approach angle (degrees): 20.7 and departure angle (degrees): 26.0 | Not Available | Standard |
External dimensions: overall length (mm): 4,589, overall width (mm): 1,894, overall height (mm): 1,724, ground clearance (mm): 211, wheelbase (mm): 2,741, front track (mm): 1,621, rear track (mm): 1,630 and curb to curb turning circle (mm): 11,670 | Not Available | Standard |
External dimensions: overall length (mm): 4,589, overall width (mm): 1,894, overall height (mm): 1,724, ground clearance (mm): 212, wheelbase (mm): 2,741, front track (mm): 1,621, rear track (mm): 1,630 and curb to curb turning circle (mm): 11,600 | Not Available | Standard |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Not Available | Standard |
Independent front wishbone suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and leaf springs | Standard | Not Available |
Weights |
||
Weights: gross vehicle weight (kg): 2,660, published curb weight (kg): 1,882, gross trailer weight braked (kg): 907, gross trailer weight unbraked (kg): 750, payload allowance (kg): 778, Manufacturer’s own and 2,660 | Not Available | Standard |
Weights: gross vehicle weight (kg): 2,505, published curb weight (kg): 1,759, gross trailer weight braked (kg): 907, gross trailer weight unbraked (kg): 750, payload allowance (kg): 746 and Manufacturer’s own | Not Available | Standard |
Weights: published curb weight (kg): 1,791 and Manufacturer’s own | Standard | Not Available |
Audio |
||
10 speakers | Standard | Not Available |
Audio system with AM/FM radio, digital radio, satellite radio touch screen and colour screen | Standard | Not Available |
Antenna | Standard | Standard |
Audio system with AM/FM radio, digital radio, CD player touch screen and colour screen | Not Available | Standard |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Remote audio controls: steering wheel mounted | Standard | Standard |
11 Meridian speakers subwoofer | Not Available | Standard |
Audio Connectivity: AUX jack front and USB front | Standard | Standard |
Cargo Area |
||
Load restraint: net | Standard | Not Available |
Load restraint: hooks | Not Available | Standard |
Convenience |
||
InControl Protect™ telematics system advnced automatic collision notification and Via SIM in vehicle | Not Available | Standard |
1 12V in cargo area, front and rear | Not Available | Standard |
Front radar parking distance sensors, rear radar & camera parking distance sensors | Not Available | Standard |
Rear Park Assist rear radar & camera parking distance sensors | Standard | Not Available |
WiFi network | Standard | Not Available |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 8.0-in. colour screen | Not Available | Standard |
Power liftgate | Standard | Standard |
1 12V in trunk/cargo, front and rear | Not Available | Standard |
Speed limiter | Standard | Not Available |
Apps control | Standard | Standard |
4 passenger assist handles | Standard | Standard |
Volvo On Call telematics system : includes engine shut down, advanced auto collision notification and Via SIM in vehicle | Standard | Not Available |
Vehicle start button | Standard | Standard |
Coming home device | Not Available | Standard |
Cruise control | Not Available | Standard |
Automatic door closing: hatch/trunk | Standard | Standard |
Navigation via mobile phone | Standard | Standard |
Passive Keyless Entry smart key: ; includes keyless entry and keyless start | Not Available | Standard |
Cruise control with adaptive cruise control stop & go function and Pilot Assist | Standard | Not Available |
12V in front and rear | Standard | Not Available |
Internal Hard Drive | Standard | Not Available |
Driver modes includes engine mapping | Standard | Not Available |
Entertainment display screen located in front 9.3 and touch screen | Standard | Not Available |
Text to speech / speech to text | Standard | Standard |
Memorized adjustment: includes door mirror position | Standard | Standard |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Volvo On Call telematics system : includes engine shut down, advnced automatic collision notification and Via SIM in vehicle | Standard | Not Available |
Driver modes includes engine mapping Eco Mode | Not Available | Standard |
Mobile Integration Apple CarPlay and Android Auto | Standard | Not Available |
HDD navigation system: 3D and voice info with traffic info ; includes 9.3-in. colour screen | Standard | Not Available |
Remote control trunk/hatch release | Standard | Standard |
Cruise control with adaptive cruise control stop/go function and Pilot Assist | Standard | Not Available |
Illuminated driver and passenger vanity mirror | Standard | Standard |
InControl Protect™ telematics system advanced auto collision notification and Via SIM in vehicle | Not Available | Standard |
Parking assistance: guidance display for rear parking | Standard | Not Available |
Smart key: ; includes keyless entry and keyless start includes programmable settings | Standard | Not Available |
Internet connection | Standard | Not Available |
Front and rear reading lights | Standard | Standard |
Remote air conditioning control ; includes by phone | Not Available | Standard |
Voice activating system; includes radio, phone and naviagtion system | Not Available | Standard |
Cargo area light | Standard | Standard |
Garage door opener | Not Available | Standard |
Sensus Connect voice activating system; includes radio, phone, naviagtion system and air conditioing | Standard | Not Available |
Built-in Apps | Standard | Not Available |
Automatic door closing: rear trunk/hatch only | Standard | Standard |
Hands-free trunk/hatch release | Standard | Standard |
Instrumentation |
||
Multi-function display screen Instrument panel 1, multi-function display screen 9.3, touch screen, Dashboard 1 and wheel, multi-function display screen 9.3, touch screen and 2 | Standard | Not Available |
Multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Instrument panel | Not Available | Standard |
Compass | Standard | Standard |
Low tire pressure monitor displays pressure | Standard | Standard |
Tachometer | Standard | Standard |
Multi-function display screen 8.0, touch screen and Dashboard 1 | Not Available | Standard |
External temperature | Standard | Standard |
Multi-function display screen 9.3, touch screen and 2 | Standard | Not Available |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Standard |
Instrument panel reconfigurable | Standard | Not Available |
Main dashboard display | Not Available | Standard |
Main dashboard display reconfigurable | Standard | Not Available |
Interior Trim |
||
Luxury trim: alloy/leather on shifter, alloy/leather on center floor console, alloy on doors, alloy & leather on dashboard and none | Not Available | Standard |
Floor mats | Standard | Standard |
Luxury trim: alloy/leather on shifter, on centre floor console on center floor console, alloy on doors, alloy & leather on dashboard and none | Not Available | Standard |
Floor covering: none | Standard | Not Available |
Luxury trim: alloy/leather on shifter, alloy on center floor console, alloy on doors, alloy on dashboard and none | Standard | Not Available |
Lights |
||
Door entry light | Standard | Standard |
Headlights: Bi-Xenon with projector beam lens Bi-Xenon | Not Available | Standard |
Front fog lights | Standard | Standard |
Headlight control with dusk sensor | Standard | Standard |
Headlights: LED with complex surface lens LED | Standard | Not Available |
LED brake lights, day time running lights and rear lights | Not Available | Standard |
Daytime running lights | Standard | Standard |
LED brake lights, front fog lights, low beam, side indicator lights, day time running lights, rear lights and high beam | Standard | Not Available |
Locks |
||
Card key power locks ; includes power windows and automatic locking | Standard | Standard |
Anti-theft protection includes: interior monitoring | Standard | Not Available |
Anti-theft protection | Not Available | Standard |
Seats |
||
Rear seats: remote split-folding bench with seating for three | Standard | Not Available |
Seating: 5 passengers | Standard | Standard |
Seat upholstery: leather and Windsor | Not Available | Standard |
Seat upholstery: leather | Standard | Not Available |
Rear seat centre armrest | Standard | Standard |
Front driver seat : heated, bucket with 6 power adjustments ; details: memorized height, 2-way electric and memorized tilt, front passenger seat : heated, bucket with 6 power adjustments ; details: memorized height, 2-way electric and memorized tilt | Not Available | Standard |
Front seat centre armrest | Standard | Standard |
Front driver seat : heated, bucket with 6 power adjustments ; details: memorized height, 2-way electric and memorized tilt, front passenger seat : heated, bucket with 6 power adjustments ; details: power height, 2-way electric and power tilt | Standard | Not Available |
Rear seats: split-folding split bench with seating for three ; details: manual recline and manual fore/aft | Not Available | Standard |
Front driver seat : heated, bucket with 5 power adjustments ; details: memorized height, power lumbar and memorized tilt, front passenger seat : heated, bucket with 5 power adjustments ; details: memorized height, power lumbar and memorized tilt | Not Available | Standard |
Steering |
||
Power steering electric | Not Available | Standard |
Alloy & leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Vehicle speed proportional power steering electric with variable rack | Standard | Not Available |
Heated leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Power steering type | Not Available | Standard |
Storage |
||
Storage box trunk and fixed | Standard | Not Available |
Dashboard console with open storage, full floor console with covered storage, partial overhead console | Not Available | Standard |
Full floor console with covered storage | Standard | Not Available |
Cupholders in front row and rear seats | Standard | Standard |
Ventilation |
||
Passenger seat secondary ventilation controls | Standard | Standard |
Ventilation system with cabin filter, automatic recirculation and active carbon filter CleanZone Air Quality System and combustion | Standard | Not Available |
Air conditioning with automatic control, dual-zone | Standard | Standard |
Ventilation system with cabin filter and automatic recirculation combustion | Not Available | Standard |
Ventilation system with cabin filter and automatic recirculation | Not Available | Standard |
Ventilation system with cabin filter, automatic recirculation and active carbon filter CleanZone Air Quality System | Standard | Not Available |
Body Exterior |
||
Roof spoiler | Standard | Standard |
Chrome/bright trim on side of body and on bumpers | Not Available | Standard |
Chrome/bright trim around side windows | Standard | Not Available |
Front tow/recovery hooks | Not Available | Standard |
Bumpers |
||
Painted front and rear bumpers | Not Available | Standard |
Front and rear bumpers | Standard | Not Available |
Doors |
||
Rear door: lifting gate and hands-free release | Standard | Standard |
Body colour exterior door handles | Standard | Standard |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Rear door: lifting gate | Standard | Standard |
Paint |
||
Metallic paint | Not Available | Standard |
Black paint | Standard | Standard |
Roof |
||
Fixed glass roof panel | Not Available | Standard |
Glass roof | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Standard | Not Available |
Visibility |
||
Privacy glass on rear and rear side | Not Available | Standard |
Heated washer | Not Available | Standard |
Tinted glass | Standard | Standard |
Headlight cleaners | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable with automatic tilting for reverse and indicator lights | Standard | Standard |
Rear side windows: wind-up on driver side and passenger side | Not Available | Standard |
Rear window with defroster and intermittent wiper | Standard | Standard |
Front and rear power windows with 2 express | Standard | Standard |
Auto-dimming rear view mirror | Standard | Standard |
Driver and passenger door mirror: auto-dimming, heated, body colour, power adjustable with automatic tilting for reverse and indicator lights | Not Available | Standard |
Windshield wipers with automatic intermittent wipe and rain sensor | Standard | Standard |
Driver and passenger fixed 3rd row windows | Not Available | Standard |
High pressure headlight cleaners | Standard | Standard |
Electrically foldable mirrors | Standard | Standard |
Wheels |
||
Front and rear all-season tires 235/55/V | Not Available | Standard |
Front and rear alloy wheels: 18"x 8.0" | Standard | Not Available |
Front and rear alloy wheels: 19"x 8.0" | Not Available | Standard |
Front and rear conventional tires 245/45/W | Standard | Not Available |
Rear axle | Not Available | Standard |
Front and rear alloy wheels: 20"x 8.0" | Not Available | Standard |
Spare wheel: spacesaver with steel rim | Standard | Standard |
Front and rear all-season tires | Not Available | Standard |
Fuel |
||
Fuel tank: 70 litre capacity | Not Available | Standard |
Fuel system: gasoline direct injection | Standard | Standard |
Fuel tank: 69 litre capacity | Not Available | Standard |
Fuel tank: 60 litre capacity | Standard | Not Available |
Fuel: premium unleaded ( 91 octane) | Standard | Standard |
Engine |
||
Energy recuperation | Standard | Not Available |
Engine: 2.0L Drive-E in-line four-cylinder with VVT | Standard | Not Available |
Engine: 2.0L Ingenium in-line four-cylinder with VVT | Not Available | Standard |
Start/Stop | Standard | Standard |
Emissions data: CO2: 4,278 kg/yr | Standard | Not Available |
Engine: 2.0L Ingenium in-line four-cylinder with VVT 10.5 | Not Available | Standard |
Turbocharged | Not Available | Standard |
Emissions data: CO2: 5,083 kg/yr | Not Available | Standard |
Remote engine starter | Not Available | Standard |
Engine: 2.0L Drive-E in-line four-cylinder with VVT 10.3 | Standard | Not Available |
Engine: 2.0L Si4 in-line four-cylinder with VVT | Not Available | Standard |
Engine Performance |
||
Performance: maximum speed (km/h): 200, acceleration 0-60 mph (secs): 7.8 and acceleration 0-100 km/h (secs): 8.2 | Not Available | Standard |
Performance: maximum speed (km/h): 210 and acceleration 0-100 km/h (secs): 6.1 | Standard | Not Available |
Power: 316 hp @ 5,700 rpm; 295 ft lb of torque @ 2,200 rpm | Standard | Not Available |
Fuel consumption(L/100km) : city= 11.9 ; highway= 9.0 ; combined= 10.6 ; | Not Available | Standard |
Power: 240 hp @ 5,800 rpm; 250 ft lb of torque @ 1,750 rpm | Not Available | Standard |
Power: 286 hp @ 5,500 rpm; 295 ft lb of torque @ 1,500 rpm | Not Available | Standard |
Fuel consumption(L/100km) : city= 10.6 ; highway= 7.6 ; combined= 9.3 ; | Standard | Not Available |
Performance: maximum speed (km/h): 221 and acceleration 0-100 km/h (secs): 6.7 | Not Available | Standard |
Transmission |
||
4.544:1 axle ratio | Not Available | Standard |
Transmission: 8-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Terrain Response full-time 4WD drive with descent control and crawl control AWD | Not Available | Standard |
Terrain Response full-time 4WD drive with descent control and crawl control | Not Available | Standard |
Transmission: 9-speed automatic w/manual mode ; incl. paddle shifters | Not Available | Standard |
Full and part-time 4WD drive with automatic selection | Standard | Not Available |
3.200:1 axle ratio | Standard | Not Available |
Dynamic Stability Control (DSC) stability control | Not Available | Standard |
Terrain type selection includes TR/ESP adjustment | Not Available | Standard |
3.750:1 axle ratio | Not Available | Standard |
Front electronic limited slip differential | Standard | Not Available |
Roll stability control | Not Available | Standard |
Electronic traction control | Standard | Standard |
Stability control | Standard | Not Available |
Safety |
||
Intelligent driver and passenger front airbag | Not Available | Standard |
Front to rear curtain airbags | Standard | Standard |
Rear seat belts with pre-tensioners for driver, rear seat belts with pre-tensioners for passenger, 3-point rear seat belts for centre | Standard | Not Available |
Trailer stability program | Not Available | Standard |
Multi-collision braking | Standard | Not Available |
Airbags 7 | Not Available | Standard |
Airbags 6 | Standard | Not Available |
2 head restraints for front seats, 3 height adjustable head restraints for rear seats ; power adjustable | Standard | Not Available |
Intelligent driver front airbag, intelligent passenger front airbag with occupant switch off | Standard | Standard |
Driver knee airbags | Not Available | Standard |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Not Available | Standard |
Lane departure warning activates steering | Standard | Not Available |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Not Available | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Autonomous drive 2 | Standard | Not Available |
Front side airbags | Standard | Standard |
LATCH | Standard | Standard |
City Safety collision warning systemfeatures: seat belt activation, brake assist, 0 km/h min speed activation, pedestrian avoidance system and visual/acoustic warning | Standard | Not Available |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 2,095.00 | Not Available | Standard |
Delivery/freight charge: $ 1,600.00 | Not Available | Standard |
Delivery/freight charge: $ 2,015.00 | Standard | Not Available |
Service |
||
Main service 30,000, 12 and variable distance/period | Standard | Not Available |
Intermediate service 16,000, 12 and variable distance/period | Not Available | Standard |
Version |
||
Version information 2018-Jan-03 | Standard | Not Available |
5-door wagon | Standard | Not Available |
Data completeness | Standard | Standard |
Trim level: T6 MOMENTUM | Standard | Not Available |
Date introduced: | Standard | Standard |
5-door SUV | Not Available | Standard |
Version information 2017-Jun-12 | Not Available | Standard |
Powertrain type : combustion | Standard | Standard |
Trim level: HSE LUXURY | Not Available | Standard |
Warranty |
||
Roadside assistance warranty: 60 months/ Unlimited km | Standard | Not Available |
Anti-corrosion warranty: 72 months/ Unlimited km | Not Available | Standard |
Full service warranty: | Not Available | Standard |
Warranty powertrain - OEM 48 months/ 80,000 km | Standard | Standard |
Warranty whole vehicle - OEM: 48 months/ 80,000 km | Standard | Standard |
Roadside assistance warranty: 48 months/ 80,000 km | Not Available | Standard |
Anti-corrosion warranty: 144 months/ Unlimited km | Standard | Not Available |
Warranty whole vehicle - Total: 48 months/ 80,000 km | Standard | Standard |
Warranty powertrain - Total: 48 months/ 80,000 km | Standard | Standard |
Paint warranty: 48 months/ 80,000 km | Standard | Standard |
Please enter your Postal Code for local pricing.