![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2018 Land Rover Discovery Sport vs 2018 Lincoln MKX |
||
![]() |
![]() |
|
Vehicle | 2018 Land Rover Discovery Sport | 2018 Lincoln MKX |
Trim | ||
MSRP / Full Price | $47,200 | $53,050 |
Average price for
(Change City) |
||
Average finance payment (after tax) | N/A | N/A |
Average lease payment (after tax) | N/A | N/A |
What your local dealer pays | Find out for free | Find out for free |
Brakes |
||
4 disc brakes (4 ventilated) | Standard | Standard |
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Not Available |
Cornering brake control | Standard | Not Available |
Hill holder Hill Launch Assist | Standard | Not Available |
Electronic hand brake | Standard | Standard |
ABS | Standard | Standard |
Hill holder | Standard | Standard |
Dimensions |
||
4X4 specifics: approach angle (degrees): 25.0 and departure angle (degrees): 31.0 | Standard | Not Available |
4X4 specifics: approach angle (degrees): 13.5 and departure angle (degrees): 27.7 | Not Available | Standard |
External dimensions: overall length (mm): 4,742, overall width (mm): 1,930, overall height (mm): 1,709, ground clearance (mm): 201, wheelbase (mm): 2,824, front track (mm): 1,661, rear track (mm): 1,656 and curb to curb turning circle (mm): 11,768 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 23.2 and departure angle (degrees): 26.0 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,698 and all seats in place: 829 | Standard | Not Available |
Internal dimensions: front headroom (mm): 1,021, rear headroom (mm): 984, front leg room (mm): 1,068, rear leg room (mm): 999, front shoulder room (mm): 1,458 and rear shoulder room (mm): 1,431 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,698, all seats in place: 813 and third row seats removed: 813 | Standard | Not Available |
Internal dimensions: front headroom (mm): 1,016, rear headroom (mm): 998, front hip room (mm): 1,392, rear hip room (mm): 1,427, front leg room (mm): 1,034, rear leg room (mm): 1,006, front shoulder room (mm): 1,496 and rear shoulder room (mm): 1,491 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 1,943 and all seats in place: 915 | Not Available | Standard |
External dimensions: overall length (mm): 4,589, overall width (mm): 1,894, overall height (mm): 1,724, ground clearance (mm): 212, wheelbase (mm): 2,741, front track (mm): 1,621, rear track (mm): 1,630 and curb to curb turning circle (mm): 11,600 | Standard | Not Available |
External dimensions: overall length (mm): 4,589, overall width (mm): 1,894, overall height (mm): 1,724, ground clearance (mm): 211, wheelbase (mm): 2,741, front track (mm): 1,621, rear track (mm): 1,630 and curb to curb turning circle (mm): 11,670 | Standard | Not Available |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Standard |
Driver selectable responsive suspensionfeatures: electronic-control and Continuously Controlled Damping (CCD) | Not Available | Standard |
Weights |
||
Weights: published curb weight (kg): 2,002, gross trailer weight braked (kg): 907, gross trailer weight unbraked (kg): 680, payload allowance (kg): 474, Manufacturer’s own and 1,588 | Not Available | Standard |
Weights: gross vehicle weight (kg): 2,505, published curb weight (kg): 1,759, gross trailer weight braked (kg): 907, gross trailer weight unbraked (kg): 750, payload allowance (kg): 746 and Manufacturer’s own | Standard | Not Available |
Weights: gross vehicle weight (kg): 2,505, published curb weight (kg): 1,796, gross trailer weight braked (kg): 907, gross trailer weight unbraked (kg): 750, payload allowance (kg): 709, Manufacturer’s own and 2,505 | Standard | Not Available |
Audio |
||
10 speakers | Standard | Not Available |
11 speakers subwoofer | Not Available | Standard |
Antenna | Standard | Not Available |
Audio system with AM/FM radio, digital radio, CD player touch screen and colour screen | Standard | Not Available |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Not Available |
Remote audio controls: steering wheel mounted | Standard | Standard |
Audio system with AM/FM radio, satellite radio, digital media card, CD player (reads MP3 format), touch screen and colour screen | Not Available | Standard |
Audio Connectivity: AUX jack front, USB front and game console front | Not Available | Standard |
Audio Connectivity: AUX jack front and USB front | Standard | Not Available |
Cargo Area |
||
Load restraint: net | Not Available | Standard |
Load restraint: hooks | Standard | Not Available |
Convenience |
||
InControl Protect™ telematics system advnced automatic collision notification and Via SIM in vehicle | Standard | Not Available |
1 12V in cargo area, front and rear | Standard | Not Available |
4 passenger assist handles | Standard | Standard |
WiFi network | Not Available | Standard |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 8.0-in. colour screen | Not Available | Standard |
Power liftgate | Not Available | Standard |
1 12V in trunk/cargo, front and rear | Standard | Not Available |
SYNC® 3 voice activating system; includes radio, phone, naviagtion system and air conditioing | Not Available | Standard |
Front radar parking distance sensors, rear radar & camera parking distance sensors | Standard | Not Available |
Smart key: ; includes keyless start | Standard | Not Available |
Vehicle start button | Standard | Standard |
Rear cross-traffic alert Cross Traffic Alert | Not Available | Standard |
Coming home device | Not Available | Standard |
Cruise control | Standard | Standard |
Navigation via mobile phone | Standard | Standard |
911 Assist® telematics system Via own phone | Not Available | Standard |
Entertainment display screen located in front 8.0 and touch screen | Not Available | Standard |
Apps control | Standard | Standard |
Text to speech / speech to text | Not Available | Standard |
Memorized adjustment: includes door mirror position | Standard | Not Available |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Driver modes includes engine mapping, steering and suspension Lincoln Drive Control | Not Available | Standard |
Mobile Integration Apple CarPlay and Android Auto | Not Available | Standard |
Reverse Sensing System rear radar & camera parking distance sensors | Not Available | Standard |
Remote control trunk/hatch release | Standard | Standard |
Illuminated driver and passenger vanity mirror | Standard | Standard |
InControl Protect™ telematics system advanced auto collision notification and Via SIM in vehicle | Standard | Not Available |
Driver modes includes engine mapping Eco Mode | Standard | Not Available |
Remote air conditioning control ; includes by phone | Standard | Standard |
Front and rear reading lights | Standard | Standard |
2 12V in front, 1 12V in rear, 1 12V in trunk/cargo | Not Available | Standard |
Cargo area light | Standard | Standard |
Memorized adjustment: includes door mirror position and steering wheel position | Not Available | Standard |
Intelligent Access smart key: ; includes keyless entry, keyless start and memory seat includes programmable settings | Not Available | Standard |
Garage door opener | Not Available | Standard |
Hands-free trunk/hatch release | Not Available | Standard |
Instrumentation |
||
Multi-function display screen 8.0, touch screen and 2 | Standard | Not Available |
Instrument panel | Standard | Standard |
Compass | Standard | Standard |
Low tire pressure monitor displays pressure | Standard | Not Available |
Tachometer | Standard | Not Available |
Multi-function display screen 8.0, touch screen and Dashboard 1 | Standard | Not Available |
External temperature | Standard | Standard |
Low tire pressure monitor | Not Available | Standard |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Standard |
Main dashboard display | Standard | Not Available |
Multi-function display screen 8.0 and touch screen | Not Available | Standard |
Interior Trim |
||
Electronic noise reduction | Not Available | Standard |
Luxury trim: alloy/leather on shifter, on centre floor console on center floor console, alloy on doors, alloy & leather on dashboard and none | Standard | Not Available |
Luxury trim: alloy/leather on shifter, alloy/leather on center floor console, alloy on doors, alloy & leather on dashboard and none | Standard | Not Available |
Floor covering: carpet in passenger compartment, carpet in load area and textile | Not Available | Standard |
Floor mats | Standard | Standard |
Luxury trim: wood/woodgrain on center floor console, wood/woodgrain on doors, leather on dashboard and none | Not Available | Standard |
Lights |
||
Headlights: Bi-Xenon with projector beam lens Bi-Xenon | Standard | Standard |
Door entry light | Standard | Standard |
LED brake lights, side indicator lights, day time running lights and rear lights | Not Available | Standard |
Front fog lights | Standard | Standard |
Headlight control with dusk sensor | Standard | Not Available |
LED brake lights, day time running lights and rear lights | Standard | Not Available |
Directional headlight control with dusk sensor and auto highbeam | Not Available | Standard |
Daytime running lights | Standard | Standard |
Locks |
||
Card key power locks ; automatic locking | Not Available | Standard |
Remote keyless power locks ; includes power windows and automatic locking | Standard | Not Available |
Anti-theft protection | Standard | Standard |
Seats |
||
Seating: 5 passengers | Standard | Standard |
Rear seats: remote power split-folding heated split bench with seating for three ; details: manual recline | Not Available | Standard |
Front driver seat : heated, ventilated, climate controlled, bucket with 6 power adjustments ; details: memorized height, 2-way electric and memorized tilt, front passenger seat : heated, ventilated, climate controlled, bucket with 6 power adjustments ; details: power height, 2-way electric and power tilt | Not Available | Standard |
Seat upholstery: leather and Grained | Standard | Not Available |
Seat upholstery: leather | Not Available | Standard |
Rear seat centre armrest | Standard | Standard |
Front seat centre armrest | Standard | Standard |
Front driver seat and Front passenger seat : heated, bucket with 6 power adjustments ; details: memorized height, 2-way electric and memorized tilt | Standard | Not Available |
Rear seats: split-folding split bench with seating for three ; details: manual recline and manual fore/aft | Standard | Not Available |
Front driver seat and Front passenger seat : heated, bucket with 5 power adjustments ; details: memorized height, power lumbar and memorized tilt | Standard | Not Available |
Steering |
||
Power steering electric | Standard | Standard |
Power steering type | Standard | Not Available |
Heated leather multi-function steering wheel ; includes power adjustment, height adjustment, telescopic adjustment and easy entry | Not Available | Standard |
Heated leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Storage |
||
Dashboard console with open storage, full floor console with covered storage, partial overhead console | Standard | Standard |
Cupholders in front row and rear seats | Standard | Standard |
Ventilation |
||
Air conditioning with automatic control, dual-zone | Standard | Standard |
Passenger seat secondary ventilation controls | Standard | Standard |
Ventilation system with cabin filter and automatic recirculation combustion | Standard | Not Available |
Ventilation system with cabin filter | Not Available | Standard |
Ventilation system with cabin filter and automatic recirculation | Standard | Not Available |
Body Exterior |
||
Roof spoiler | Standard | Standard |
Chrome/bright trim on side of body and on bumpers | Standard | Not Available |
Front tow/recovery hooks | Standard | Not Available |
Chrome/bright trim around side windows, on side of body and on bumpers | Not Available | Standard |
Bumpers |
||
Painted front and rear bumpers | Standard | Standard |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Body colour exterior door handles | Standard | Standard |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Paint |
||
Metallic paint | Standard | Standard |
Black paint | Standard | Not Available |
Roof |
||
Fixed glass roof panel | Standard | Standard |
Glass roof | Standard | Not Available |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening Panoramic Vista Roof® | Not Available | Standard |
Visibility |
||
Rear window with defroster and intermittent wiper | Standard | Standard |
Heated washer | Standard | Not Available |
Tinted glass | Standard | Standard |
Driver and passenger door mirror: auto-dimming, heated, body colour, power adjustable with automatic tilting for reverse and indicator lights | Standard | Not Available |
Windscreen wiper de-icer | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable with automatic tilting for reverse and indicator lights | Standard | Not Available |
Rear view mirror | Standard | Not Available |
Rear side windows: wind-up on driver side and passenger side | Standard | Standard |
Privacy glass on rear and rear side | Standard | Standard |
Front and rear power windows with 2 express | Standard | Standard |
Auto-dimming rear view mirror | Standard | Standard |
Windshield wipers with automatic intermittent wipe and rain sensor | Standard | Standard |
Driver and passenger fixed 3rd row windows | Standard | Standard |
High pressure headlight cleaners | Standard | Not Available |
Headlight cleaners | Standard | Not Available |
Driver door mirror: auto-dimming, heated, body colour, power adjustable with indicator lights, passenger door mirror: heated, body colour, power adjustable with indicator lights | Not Available | Standard |
Electrically foldable mirrors | Standard | Standard |
Wheels |
||
Front and rear alloy wheels: 18"x 8.0" | Standard | Not Available |
Front and rear all-season tires 245/50/H | Not Available | Standard |
Front and rear all-season tires 235/60/V | Standard | Not Available |
Rear axle | Standard | Standard |
Front and rear alloy wheels: 20"x 8.0" | Not Available | Standard |
Spare wheel: spacesaver with steel rim | Standard | Standard |
Fuel |
||
Fuel system: gasoline direct injection | Standard | Not Available |
Fuel tank: 69 litre capacity | Standard | Not Available |
Fuel: premium unleaded ( 91 octane) | Standard | Not Available |
Fuel tank: 70 litre capacity | Standard | Standard |
Fuel: unleaded ( 87 octane) | Not Available | Standard |
Fuel system: multi-point injection | Not Available | Standard |
Engine |
||
Remote engine starter | Standard | Standard |
Engine: 2.0L Ingenium in-line four-cylinder with VVT | Standard | Not Available |
Start/Stop | Standard | Not Available |
Engine: 3.7L V 6 Ti-VCT with VVT | Not Available | Standard |
Engine: 2.0L Ingenium in-line four-cylinder with VVT 10.5 | Standard | Not Available |
Turbocharged | Standard | Not Available |
Emissions data: CO2: 5,750 kg/yr | Not Available | Standard |
Emissions data: CO2: 5,083 kg/yr | Standard | Not Available |
Block heater | Not Available | Standard |
Engine: 2.0L Si4 in-line four-cylinder with VVT | Standard | Not Available |
Engine Performance |
||
Performance: | Not Available | Standard |
Performance: maximum speed (km/h): 200, acceleration 0-60 mph (secs): 7.8 and acceleration 0-100 km/h (secs): 8.2 | Standard | Not Available |
Performance: maximum speed (km/h): 200 and acceleration 0-100 km/h (secs): 7.6 | Standard | Not Available |
Fuel consumption(L/100km) : city= 14.4 ; highway= 10.3 ; combined= 12.5 ; | Not Available | Standard |
Fuel consumption(L/100km) : city= 11.9 ; highway= 9.0 ; combined= 10.6 ; | Standard | Not Available |
Power: 240 hp @ 5,800 rpm; 250 ft lb of torque @ 1,750 rpm | Standard | Not Available |
Power: 305 hp @ 6,500 rpm; 280 ft lb of torque @ 4,000 rpm | Not Available | Standard |
Power: 237 hp @ 5,500 rpm; 251 ft lb of torque @ 1,250 rpm | Standard | Not Available |
Transmission |
||
4.544:1 axle ratio | Standard | Not Available |
Transmission: SelectShift® 6-speed automatic w/manual mode ; incl. paddle shifters | Not Available | Standard |
Terrain Response full-time 4WD drive with descent control and crawl control AWD | Standard | Not Available |
Transmission: 9-speed automatic w/manual mode ; incl. paddle shifters | Standard | Not Available |
Front electronic limited slip differential Torque Vectoring Control | Not Available | Standard |
3.650:1 axle ratio | Not Available | Standard |
Terrain Response full-time 4WD drive with descent control and crawl control | Standard | Not Available |
AdvanceTrac® stability control | Not Available | Standard |
Terrain type selection includes TR/ESP adjustment | Standard | Not Available |
Intelligent All-Wheel Drive full-time 4WD drive | Not Available | Standard |
3.750:1 axle ratio | Standard | Not Available |
Roll stability control | Standard | Standard |
Electronic traction control | Standard | Standard |
Dynamic Stability Control (DSC) stability control | Standard | Not Available |
Safety |
||
Airbags 8 | Not Available | Standard |
Intelligent driver and passenger front airbag | Standard | Standard |
Front to rear curtain airbags | Standard | Standard |
Trailer stability program | Standard | Not Available |
Blind Spot Monitoring (BLIS®) blind spot monitor | Not Available | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Standard | Standard |
Airbags 7 | Standard | Not Available |
Intelligent driver front airbag, intelligent passenger front airbag with occupant switch off | Standard | Not Available |
Driver knee airbags | Standard | Not Available |
Driver and passenger knee airbags | Not Available | Standard |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Standard | Standard |
Front side airbags | Standard | Standard |
LATCH | Standard | Standard |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 1,600.00 | Standard | Not Available |
Delivery/freight charge: $ 2,000.00 | Not Available | Standard |
Delivery/freight charge: $ 2,095.00 | Standard | Not Available |
Service |
||
Intermediate service 8,000, 6 and variable distance/period | Not Available | Standard |
Intermediate service 16,000, 12 and variable distance/period | Standard | Not Available |
Main service 160,000 | Not Available | Standard |
Version |
||
Data completeness | Standard | Standard |
Trim level: RESERVE | Not Available | Standard |
5-door SUV | Standard | Standard |
Trim level: HSE | Standard | Not Available |
Date introduced: | Standard | Standard |
Version information 2017-Jun-12 | Standard | Not Available |
Powertrain type : combustion | Standard | Standard |
Version information 2018-Jan-03 | Not Available | Standard |
Warranty |
||
Warranty powertrain - Total: 48 months/ 80,000 km | Standard | Not Available |
Warranty powertrain - OEM 72 months/ 110,000 km | Not Available | Standard |
Anti-corrosion warranty: 72 months/ Unlimited km | Standard | Not Available |
Warranty powertrain - OEM 48 months/ 80,000 km | Standard | Not Available |
Full service warranty: | Standard | Not Available |
Roadside assistance warranty: 48 months/ 80,000 km | Standard | Not Available |
Warranty whole vehicle - OEM: 48 months/ 80,000 km | Standard | Standard |
Roadside assistance warranty: 72 months/ 110,000 km | Not Available | Standard |
Anti-corrosion warranty: 60 months/ Unlimited km | Not Available | Standard |
Warranty powertrain - Total: 72 months/ 110,000 km | Not Available | Standard |
Warranty whole vehicle - Total: 48 months/ 80,000 km | Standard | Standard |
Paint warranty: 48 months/ 80,000 km | Standard | Standard |
Please enter your Postal Code for local pricing.