![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2018 Hyundai Santa Fe XL vs 2018 Subaru Crosstrek |
||
![]() |
![]() |
|
Vehicle | 2018 Hyundai Santa Fe XL | 2018 Subaru Crosstrek |
Trim | ||
MSRP / Full Price | $32,199 | $31,695 |
Average price for
(Change City) |
||
Average finance payment (after tax) | N/A | N/A |
Average lease payment (after tax) | N/A | N/A |
What your local dealer pays | Find out for free | Find out for free |
Brakes |
||
Hill holder | Standard | Standard |
ABS | Standard | Standard |
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Standard |
Dimensions |
||
Cargo area dimensions: length (mm): 1,631, width between arches (mm): 1,090 and loading floor height (mm): 655 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 1,470 and all seats in place: 632 | Not Available | Standard |
Cargo area dimensions: length (mm): 1,630, width between arches (mm): 1,070 and loading floor height (mm): 706 | Not Available | Standard |
Internal dimensions: front headroom (mm): 955, rear headroom (mm): 960, front hip room (mm): 1,399, rear hip room (mm): 1,401, front leg room (mm): 1,095, rear leg room (mm): 926, front shoulder room (mm): 1,441, rear shoulder room (mm): 1,411 and interior volume (litres): 2,761 | Not Available | Standard |
External dimensions: overall length (mm): 4,465, overall width (mm): 1,800, overall height (mm): 1,615, ground clearance (mm): 220, wheelbase (mm): 2,665, front track (mm): 1,550, rear track (mm): 1,555 and curb to curb turning circle (mm): 10,800 | Not Available | Standard |
4X4 specifics: | Not Available | Standard |
Internal dimensions: front headroom (mm): 946, rear headroom (mm): 957, front hip room (mm): 1,326, rear hip room (mm): 1,348, front leg room (mm): 1,105, rear leg room (mm): 900, front shoulder room (mm): 1,412, rear shoulder room (mm): 1,377 and interior volume (litres): 2,663 | Not Available | Standard |
External dimensions: overall length (mm): 4,905, overall width (mm): 1,885, overall height (mm): 1,700, ground clearance (mm): 185, wheelbase (mm): 2,800, front track (mm): 1,628, rear track (mm): 1,639 and curb to curb turning circle (mm): 11,240 | Standard | Not Available |
4X4 specifics: approach angle (degrees): 18.0 and departure angle (degrees): 27.7 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 2,265, all seats in place: 382 and third row seats removed: 1,158 | Standard | Not Available |
External dimensions: overall length (mm): 4,450, overall width (mm): 1,780, overall height (mm): 1,615, ground clearance (mm): 220, wheelbase (mm): 2,635, front track (mm): 1,525, rear track (mm): 1,525 and curb to curb turning circle (mm): 10,600 | Not Available | Standard |
Internal dimensions: front headroom (mm): 1,013, rear headroom (mm): 1,002, front hip room (mm): 1,439, rear hip room (mm): 1,406, front leg room (mm): 1,113, rear leg room (mm): 1,028, front shoulder room (mm): 1,508, rear shoulder room (mm): 1,488, interior volume (litres): 4,533, 908, 1,120, 785 and 1,369 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,565 and all seats in place: 588 | Not Available | Standard |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear wishbone suspension with stabilizer bar and coil springs | Not Available | Standard |
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Not Available |
Weights |
||
Weights: gross vehicle weight (kg): 1,970, published curb weight (kg): 1,455, gross trailer weight braked (kg): 680, payload allowance (kg): 515, Manufacturer’s own, 1,970 and 680 | Not Available | Standard |
Weights: gross vehicle weight (kg): 2,500, published curb weight (kg): 1,826, gross trailer weight braked (kg): 2,268, gross trailer weight unbraked (kg): 750, payload allowance (kg): 674, Manufacturer’s own, 2,500 and 2,268 | Standard | Not Available |
Weights: gross vehicle weight (kg): 1,970, published curb weight (kg): 1,482, gross trailer weight braked (kg): 680, payload allowance (kg): 488, Manufacturer’s own, 1,970 and 680 | Not Available | Standard |
Audio |
||
6 Pioneer speakers | Not Available | Standard |
Antenna | Standard | Standard |
Remote audio controls: steering wheel mounted | Standard | Standard |
6 speakers | Standard | Not Available |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Audio system with AM/FM radio, satellite radio, CD player (reads MP3 format), touch screen and colour screen | Standard | Not Available |
Audio system with AM/FM radio, satellite radio, digital media card, CD player (reads MP3 format), touch screen and colour screen | Not Available | Standard |
8 harman/kardon speakers | Not Available | Standard |
Audio Connectivity: AUX jack front and USB front | Standard | Standard |
Cargo Area |
||
Cargo area cover | Not Available | Standard |
Load restraint: hooks | Standard | Standard |
Convenience |
||
1 12V in cargo area, front and rear | Standard | Not Available |
Cigar lighter in front seats | Standard | Not Available |
Rear camera parking distance sensors | Standard | Standard |
1 12V in trunk/cargo, front and rear | Standard | Not Available |
4 passenger assist handles | Standard | Standard |
Driver modes includes engine mapping, stability control and traction control | Not Available | Standard |
Front reading lights | Standard | Standard |
Voice activating system; includes radio, phone and naviagtion system | Not Available | Standard |
2 12V in front | Not Available | Standard |
Cruise control | Standard | Standard |
Navigation via mobile phone | Not Available | Standard |
Mobile Integration Other | Not Available | Standard |
Entertainment display screen located in front 7.0 and touch screen | Not Available | Standard |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 7.0-in. colour screen | Not Available | Standard |
Rear cross-traffic alert radar | Not Available | Standard |
Entertainment display screen located in front 8.0 and touch screen | Not Available | Standard |
Driver and passenger vanity mirror | Not Available | Standard |
Apps control | Not Available | Standard |
Voice activating system; includes phone | Standard | Not Available |
Text to speech / speech to text | Not Available | Standard |
Driver modes includes engine mapping and steering | Standard | Not Available |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Remote control trunk/hatch release | Standard | Standard |
Rear-Vision Camera rear camera parking distance sensors | Not Available | Standard |
Illuminated driver and passenger vanity mirror | Standard | Standard |
Parking assistance: guidance display for rear parking | Standard | Standard |
Mobile Integration Apple CarPlay, Android Auto and Other | Not Available | Standard |
Rear cross-traffic alert | Not Available | Standard |
Cargo area light | Standard | Standard |
Built-in Apps | Not Available | Standard |
Instrumentation |
||
Multi-function display screen 7.0, touch screen and 2 | Not Available | Standard |
Compass | Not Available | Standard |
Multi-function display screen 5.0, touch screen and Dashboard 1 | Standard | Not Available |
Multi-function display screen 5.0, touch screen and Dashboard 1, multi-function display screen 5.0, touch screen and 1 | Standard | Not Available |
Multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Instrument panel | Standard | Standard |
Main dashboard display | Standard | Standard |
Multi-function display screen 5.0, touch screen and 1 | Standard | Not Available |
Tachometer | Standard | Standard |
External temperature | Standard | Standard |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Standard |
Multi-function display screen Instrument panel 1, multi-function display screen 8.0, touch screen and Dashboard 1, multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Interior Trim |
||
Luxury trim: leather on shifter, piano black on center floor console, piano black on doors, piano black on dashboard and none | Not Available | Standard |
Floor covering: carpet in passenger compartment, carpet in load area and plastic/rubber | Not Available | Standard |
Floor covering: carpet in passenger compartment, carpet in load area and none | Standard | Not Available |
Luxury trim: alloy look on shifter, alloy look on center floor console, alloy look on doors, wood/woodgrain on dashboard and none | Standard | Not Available |
Floor mats | Standard | Standard |
Luxury trim: leather on shifter, alloy look on center floor console, alloy look on doors, alloy look on dashboard and none | Not Available | Standard |
Lights |
||
LED brake lights, low beam, side indicator lights, day time running lights, rear lights and high beam | Not Available | Standard |
Front fog lights | Not Available | Standard |
Headlight control with dusk sensor | Standard | Standard |
Headlights: Xenon with projector beam lens halogen | Not Available | Standard |
Directional headlight control with dusk sensor | Not Available | Standard |
Headlights: halogen with projector beam lens halogen | Standard | Not Available |
LED side indicator lights | Not Available | Standard |
LED day time running lights | Standard | Not Available |
Daytime running lights | Standard | Standard |
Headlights: LED with projector beam lens LED | Not Available | Standard |
Locks |
||
Anti-theft protection | Standard | Standard |
Remote keyless power locks ; automatic locking | Standard | Standard |
Remote keyless power locks | Not Available | Standard |
Seats |
||
Third row seats: split-folding split bench with seating for two fold flat to floor | Standard | Not Available |
Front driver seat : heated, bucket with 1 power adjustment ; details: manual height and 2-way electric, front passenger seat : heated, bucket | Standard | Not Available |
Seating: 5 passengers | Not Available | Standard |
Rear seats: remote 40/20/40 40/20/40 with seating for three ; details: manual recline and manual fore/aft | Standard | Not Available |
Front driver seat : heated, bucket ; details: manual height, front passenger seat : heated, bucket | Not Available | Standard |
Front driver seat : heated, bucket with 3 power adjustments ; details: power height, front passenger seat : heated, bucket | Not Available | Standard |
Seat upholstery: cloth | Standard | Not Available |
Seat upholstery: leather | Not Available | Standard |
Rear seat centre armrest | Standard | Standard |
Front seat centre armrest | Standard | Standard |
Rear seats: split-folding bench with seating for three | Not Available | Standard |
Seating: 7 passengers | Standard | Not Available |
Steering |
||
Power steering electric | Not Available | Standard |
Power steering type | Not Available | Standard |
Multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Heated leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Vehicle speed proportional power steering electric | Standard | Not Available |
Storage |
||
Full floor console with covered storage, partial overhead console | Standard | Not Available |
Storage box trunk and fixed | Standard | Not Available |
Full floor console with covered storage | Not Available | Standard |
Cupholders in front row and rear seats | Standard | Standard |
Ventilation |
||
Air conditioning with automatic control, dual-zone | Not Available | Standard |
Passenger seat secondary ventilation controls | Not Available | Standard |
Ventilation system with cabin filter | Standard | Standard |
Air conditioning | Standard | Not Available |
Ventilation system with cabin filter combustion | Standard | Standard |
Body Exterior |
||
Roof spoiler | Standard | Standard |
Chrome/bright trim around side windows | Standard | Not Available |
Underbody protection for engine | Standard | Not Available |
Bumpers |
||
Painted front and rear bumpers | Standard | Standard |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Chrome exterior door handles | Standard | Standard |
Paint |
||
Metallic paint | Standard | Not Available |
Pearl paint | Not Available | Standard |
Roof |
||
Roof rails black | Standard | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Not Available | Standard |
Visibility |
||
Zone tinted windshield | Standard | Not Available |
Rear view mirror | Standard | Standard |
Windscreen wiper de-icer | Standard | Standard |
Front power windows with 1 express, rear power windows | Not Available | Standard |
Windshield wipers with automatic intermittent wipe | Standard | Not Available |
Rear side windows: wind-up on driver side and passenger side | Standard | Standard |
Privacy glass on rear and rear side | Standard | Standard |
Front power windows with 2 express, rear power windows | Standard | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable with indicator lights | Not Available | Standard |
Driver and passenger fixed 3rd row windows | Standard | Not Available |
Rear window with defroster and intermittent wiper | Standard | Standard |
Tinted glass | Standard | Standard |
Windshield wipers with variable intermittent wipe | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable | Standard | Not Available |
Wheels |
||
Front and rear all-season tires 225/55/V | Not Available | Standard |
Front and rear all-season tires 235/60/H | Standard | Not Available |
Front and rear alloy wheels: 18"x 7.5" | Standard | Not Available |
Front and rear alloy wheels: 18"x 7.0" | Not Available | Standard |
Rear axle | Standard | Standard |
Front and rear alloy wheels: 17"x 7.0" | Not Available | Standard |
Spare wheel: spacesaver with steel rim | Standard | Standard |
Fuel |
||
Fuel system: gasoline direct injection | Standard | Standard |
Fuel system: multi-point injection | Not Available | Standard |
Fuel tank: 63 litre capacity | Not Available | Standard |
Fuel: unleaded ( 87 octane) | Standard | Standard |
Fuel tank: 60 litre capacity | Not Available | Standard |
Fuel tank: 71 litre capacity | Standard | Not Available |
Engine |
||
Engine: 2.0L SUBARU BOXER horizontally opposed four-cylinder Dual Active Valve Control System (DAVCS) with VVT 12.5 | Not Available | Standard |
Engine: 2.0L SUBARU BOXER horizontally opposed four-cylinder Dual Active Valve Control System (DAVCS) with VVT | Not Available | Standard |
Engine: 3.3L Lambda II V 6 with VVT 11.5 | Standard | Not Available |
Emissions data: CO2: 3,717 kg/yr | Not Available | Standard |
Emissions data: CO2: 5,212 kg/yr | Standard | Not Available |
Emissions data: CO2: 3,790 kg/yr | Not Available | Standard |
Engine: 3.3L Lambda II V 6 with VVT | Standard | Not Available |
Engine Performance |
||
Power: 152 hp @ 6,000 rpm; 145 ft lb of torque @ 4,000 rpm | Not Available | Standard |
Fuel consumption(L/100km) : city= 9.1 ; highway= 7.2 ; combined= 8.2 ; | Not Available | Standard |
Power: 148 hp @ 6,200 rpm; 145 ft lb of torque @ 4,200 rpm | Not Available | Standard |
Fuel consumption(L/100km) : city= 8.8 ; highway= 7.2 ; combined= 8.1 ; | Not Available | Standard |
Power: 290 hp @ 6,400 rpm; 252 ft lb of torque @ 5,200 rpm | Standard | Not Available |
Fuel consumption(L/100km) : city= 12.9 ; highway= 9.4 ; combined= 11.3 ; | Standard | Not Available |
Transmission |
||
Symmetrical All-Wheel Drive full-time 4WD drive | Not Available | Standard |
Electronic Stability Control (ESC) stability control | Standard | Not Available |
Vehicle Dynamic Control (VDC) stability control | Not Available | Standard |
Transmission: SHIFTRONIC 6-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Transmission: Lineartronic CVT CVT w/manual mode ; incl. paddle shifters | Not Available | Standard |
3.700:1 axle ratio | Not Available | Standard |
Symmetrical All-Wheel Drive full-time 4WD drive with descent control | Not Available | Standard |
Electronic traction control | Standard | Standard |
3.041:1 axle ratio | Standard | Not Available |
Transmission: Lineartronic CVT continuously trans with manual mode ; incl. paddle shifters | Not Available | Standard |
3.900:1 axle ratio | Not Available | Standard |
Roll stability control | Standard | Not Available |
Front-wheel drive with descent control | Standard | Not Available |
Safety |
||
Front to rear curtain airbags | Standard | Standard |
2 active height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Not Available | Standard |
Lane departure warning | Not Available | Standard |
Blind spot monitor | Not Available | Standard |
Crash test results IIHS, Good, Good, Good, Good and Good | Standard | Not Available |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Standard | Standard |
Airbags 7 | Standard | Standard |
Intelligent driver and passenger front airbag | Standard | Standard |
Driver knee airbags | Standard | Standard |
Third row seat belts for driver and passenger | Standard | Not Available |
Crash test results IIHS, Good, Good, Good, Good and Good, crash test results NHTSA, 5, 4, 5.00 and 4 | Not Available | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
2 active height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats, 2 height adjustable head restraints for 3rd row seats | Standard | Not Available |
Front side airbags | Standard | Standard |
LATCH | Standard | Standard |
Charges |
||
Delivery/freight charge: $ 1,905.00 | Standard | Not Available |
Delivery/freight charge: $ 1,725.00 | Not Available | Standard |
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 1,675.00 | Not Available | Standard |
Service |
||
Main service variable distance/period | Standard | Not Available |
Intermediate service 6,000 and variable distance/period | Standard | Not Available |
Intermediate service 10,000 | Not Available | Standard |
Version |
||
Data completeness | Standard | Standard |
5-door SUV | Standard | Standard |
Version information 2017-Jun-14 | Not Available | Standard |
Trim level: | Standard | Not Available |
Date introduced: | Standard | Standard |
Version information 2018-Feb-01 | Standard | Not Available |
Powertrain type : combustion | Standard | Standard |
Trim level: LIMITED | Not Available | Standard |
Warranty |
||
Roadside assistance warranty: 36 months/ Unlimited km | Not Available | Standard |
Warranty whole vehicle - OEM: 36 months/ 60,000 km | Not Available | Standard |
Roadside assistance warranty: 60 months/ Unlimited km | Standard | Not Available |
Warranty powertrain - Total: 60 months/ 100,000 km | Standard | Standard |
Warranty whole vehicle - Total: 36 months/ 60,000 km | Not Available | Standard |
Paint warranty: 36 months/ 60,000 km | Standard | Standard |
Warranty whole vehicle - Total: 60 months/ 100,000 km | Standard | Not Available |
Warranty powertrain - OEM 60 months/ 100,000 km | Standard | Standard |
Anti-corrosion warranty: 60 months/ Unlimited km | Standard | Standard |
Warranty whole vehicle - OEM: 60 months/ 100,000 km | Standard | Not Available |
Please enter your Postal Code for local pricing.