![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2018 Ford Fusion vs 2018 Toyota Camry |
||
![]() |
![]() |
|
Vehicle | 2018 Ford Fusion | 2018 Toyota Camry |
Trim | ||
MSRP / Full Price | $23,988 | $40,890 |
Average price for
(Change City) |
||
Average finance payment (after tax) | N/A | N/A |
Average lease payment (after tax) | N/A | N/A |
What your local dealer pays | Find out for free | Find out for free |
Brakes |
||
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Standard |
Electronic hand brake | Standard | Standard |
ABS | Standard | Standard |
Hill holder | Standard | Standard |
Dimensions |
||
Internal dimensions: front headroom (mm): 996, rear headroom (mm): 960, front hip room (mm): 1,397, rear hip room (mm): 1,382, front leg room (mm): 1,125, rear leg room (mm): 973, front shoulder room (mm): 1,468, rear shoulder room (mm): 1,445 and interior volume (litres): 2,910 | Standard | Not Available |
Cargo capacity(in litres): all seats in place: 436 | Not Available | Standard |
Cargo capacity(in litres): all seats in place: 453 | Standard | Not Available |
Internal dimensions: front headroom (mm): 953, rear headroom (mm): 965, front leg room (mm): 1,069, rear leg room (mm): 965, front shoulder room (mm): 1,466, rear shoulder room (mm): 1,415 and interior volume (litres): 2,868 | Not Available | Standard |
External dimensions: overall length (mm): 4,869, overall width (mm): 1,852, overall height (mm): 1,476, wheelbase (mm): 2,850, front track (mm): 1,593, rear track (mm): 1,585 and curb to curb turning circle (mm): 11,463 | Standard | Not Available |
External dimensions: overall length (mm): 4,880, overall width (mm): 1,840, overall height (mm): 1,445, wheelbase (mm): 2,825, front track (mm): 1,585, rear track (mm): 1,575 and curb to curb turning circle (mm): 11,600 | Not Available | Standard |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear wishbone suspension with stabilizer bar and coil springs | Not Available | Standard |
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Not Available |
Weights |
||
Weights: published curb weight (kg): 1,640 and Manufacturer’s own | Standard | Not Available |
Weights: published curb weight (kg): 1,610 and Manufacturer’s own | Not Available | Standard |
Audio |
||
Audio system with AM/FM radio, satellite radio, CD player (reads MP3 format), touch screen, colour screen and Entune® Premium Audio | Not Available | Standard |
Antenna | Standard | Standard |
Audio system with AM/FM radio, CD player (reads MP3 format) and colour screen | Standard | Not Available |
4 speakers | Standard | Not Available |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Remote audio controls: steering wheel mounted | Standard | Standard |
9 JBL speakers subwoofer | Not Available | Standard |
Audio Connectivity: AUX jack front and USB front | Standard | Standard |
Cargo Area |
||
Load restraint: hooks | Not Available | Standard |
Convenience |
||
Rear camera parking distance sensors | Standard | Not Available |
911 Assist telematics system Via own phone | Standard | Not Available |
Rear cross-traffic alert Rear Cross Traffic Auto Brake (RCTAB) | Not Available | Standard |
4 passenger assist handles | Standard | Standard |
SYNC voice activating system; includes radio and phone | Standard | Not Available |
Rear cross-traffic alert Rear Cross Traffic Auto Brake (RCTAB) and radar | Not Available | Standard |
Front reading lights | Standard | Not Available |
Voice activating system; includes radio, phone and naviagtion system | Not Available | Standard |
Cruise control with adaptive cruise control stop/go function and Dynamic Radar Cruise Control | Not Available | Standard |
Smart Key System smart key: ; includes keyless entry and keyless start | Not Available | Standard |
Cruise control | Standard | Not Available |
Navigation via mobile phone | Not Available | Standard |
Illuminated driver and passenger vanity mirror | Standard | Standard |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 7.0-in. colour screen | Not Available | Standard |
Cruise control with adaptive cruise control stop & go function and Dynamic Radar Cruise Control | Not Available | Standard |
Apps control | Standard | Standard |
MyKey smart key: ; includes keyless start includes programmable settings | Standard | Not Available |
Text to speech / speech to text | Standard | Standard |
1 12V in front and rear | Standard | Not Available |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Driver modes includes engine mapping Drive Mode Select | Not Available | Standard |
Remote control trunk/hatch release | Standard | Standard |
Wireless charging pad | Not Available | Standard |
Front camera parking distance sensors, back Guide Monitor Alert (BGMA) rear radar & camera parking distance sensors, side camera parking distance sensors | Not Available | Standard |
Parking assistance: guidance display for rear parking | Not Available | Standard |
Coming home device | Not Available | Standard |
Vehicle start button | Standard | Standard |
Front and rear reading lights | Not Available | Standard |
Surround view Bird's Eye View Camera | Not Available | Standard |
Safety Connect® telematics system Via SIM in vehicle | Not Available | Standard |
Cargo area light | Standard | Standard |
1 12V in front | Not Available | Standard |
Built-in Apps | Not Available | Standard |
Garage door opener | Not Available | Standard |
Instrumentation |
||
Compass | Not Available | Standard |
Multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Instrument panel | Standard | Not Available |
Multi-function display screen 4.2 and 1 | Standard | Not Available |
Low tire pressure monitor displays pressure | Standard | Not Available |
Instrument panel with windscreen | Not Available | Standard |
Tachometer | Standard | Standard |
Multi-function display screen 4.2, Dashboard 1 and Instrument panel 1 | Standard | Not Available |
External temperature | Not Available | Standard |
Multi-function display screen 4.2, Instrument panel 1 and wheel, multi-function display screen 8.0, touch screen and Dashboard 1 | Not Available | Standard |
Low tire pressure monitor | Not Available | Standard |
Main dashboard display | Standard | Not Available |
Trip computer: includes avg speed, avg fuel econ and fuel range | Standard | Not Available |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Not Available | Standard |
Main dashboard display with head-up display | Not Available | Standard |
Interior Trim |
||
Floor mats | Standard | Standard |
Luxury trim: alloy look on doors and none | Standard | Not Available |
Floor covering: none | Standard | Standard |
Luxury trim: alloy/leather on shifter, wood/woodgrain on center floor console, alloy look on doors, wood/woodgrain on dashboard and none | Not Available | Standard |
Lights |
||
LED brake lights, low beam, side indicator lights, day time running lights, rear lights and high beam | Not Available | Standard |
LED rear lights | Standard | Not Available |
Headlight control with dusk sensor Automatic Lamps | Standard | Not Available |
Headlights: halogen with projector beam lens halogen | Standard | Not Available |
Headlight control with dusk sensor and auto highbeam | Not Available | Standard |
Daytime running lights | Standard | Standard |
Headlights: LED with projector beam lens LED | Not Available | Standard |
Locks |
||
Card key power locks ; includes power windows and automatic locking | Not Available | Standard |
Remote keyless power locks ; includes power windows and automatic locking | Standard | Not Available |
Anti-theft protection | Standard | Standard |
Seats |
||
Seating: 5 passengers | Standard | Standard |
Front driver seat : heated, bucket with 5 power adjustments ; details: power height, power lumbar and power tilt, front passenger seat : heated, bucket with 3 power adjustments ; details: power height and power tilt | Not Available | Standard |
Seat upholstery: cloth | Standard | Not Available |
Seat upholstery: leather | Not Available | Standard |
Rear seat centre armrest | Not Available | Standard |
Front seat centre armrest | Standard | Standard |
Rear seats: split-folding bench with seating for three | Standard | Standard |
Front driver seat : bucket ; details: manual height and manual lumbar, front passenger seat : bucket | Standard | Not Available |
Steering |
||
Alloy & leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Vehicle speed proportional power steering electric | Standard | Standard |
Multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Storage |
||
Full floor console with covered storage, partial overhead console | Standard | Not Available |
Dashboard console with covered storage, full floor console with covered storage | Not Available | Standard |
Cupholders in front row and rear seats | Standard | Standard |
Ventilation |
||
Passenger seat secondary ventilation controls | Not Available | Standard |
Air conditioning with automatic control, dual-zone | Not Available | Standard |
Ventilation system with cabin filter combustion | Standard | Standard |
Air conditioning | Standard | Not Available |
Ventilation system with cabin filter | Standard | Standard |
Body Exterior |
||
Chrome/bright trim around side windows | Standard | Standard |
Front and rear mud flaps | Not Available | Standard |
Bumpers |
||
Front and rear bumpers | Standard | Standard |
Doors |
||
Body colour exterior door handles | Standard | Standard |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Paint |
||
Mica paint | Not Available | Standard |
Metallic paint | Standard | Not Available |
Roof |
||
Fixed glass roof panel | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Not Available | Standard |
Visibility |
||
Zone tinted windshield | Standard | Standard |
Rear view mirror | Standard | Not Available |
Tinted glass | Standard | Standard |
Windshield wipers with automatic intermittent wipe | Standard | Not Available |
Driver and passenger door mirror: body colour, power adjustable | Standard | Not Available |
Front and rear power windows with 2 express | Standard | Standard |
Auto-dimming rear view mirror | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable with indicator lights | Not Available | Standard |
Rear window with defroster | Standard | Standard |
Windshield wipers with variable intermittent wipe | Not Available | Standard |
Wheels |
||
Front and rear all-season tires 235/45/ | Not Available | Standard |
Front and rear all-season tires 215/60/ | Standard | Not Available |
Front and rear alloy wheels: 18"x 7.5" | Not Available | Standard |
Front and rear alloy wheels: 16"x 6.5" | Standard | Not Available |
Spare wheel: spacesaver with steel rim | Standard | Standard |
Fuel |
||
Fuel system: gasoline direct injection & multi-point | Not Available | Standard |
Fuel: unleaded ( 87 octane) | Standard | Standard |
Fuel system: multi-point injection | Standard | Not Available |
Fuel tank: 62 litre capacity | Standard | Not Available |
Fuel tank: 61 litre capacity | Not Available | Standard |
Engine |
||
Emissions data: CO2: 4,140 kg/yr | Not Available | Standard |
Start/Stop | Not Available | Standard |
Emissions data: CO2: 4,310 kg/yr | Standard | Not Available |
Engine: 3.5L V 6 VVT-i with VVT 11.8 | Not Available | Standard |
Engine: 2.5L in-line four-cylinder with VVT | Standard | Not Available |
Engine: 2.5L in-line four-cylinder with VVT 9.7 | Standard | Not Available |
Engine: 3.5L V 6 VVT-i with VVT | Not Available | Standard |
Engine Performance |
||
Performance: | Standard | Standard |
Fuel consumption(L/100km) : city= 10.5 ; highway= 7.1 ; combined= 9.0 ; | Not Available | Standard |
Power: 301 hp @ 6,600 rpm; 267 ft lb of torque @ 4,700 rpm | Not Available | Standard |
Power: 175 hp @ 6,000 rpm; 170 ft lb of torque @ 4,500 rpm | Standard | Not Available |
Fuel consumption(L/100km) : city= 10.6 ; highway= 7.0 ; combined= 9.0 ; | Standard | Not Available |
Transmission |
||
Front electronic limited slip differential Torque Vectoring Control | Standard | Not Available |
2.561:1 axle ratio | Not Available | Standard |
Vehicle Stability Control (VSC) stability control | Not Available | Standard |
Front-wheel drive | Standard | Standard |
3.070:1 axle ratio | Standard | Not Available |
AdvanceTrac with ESC stability control | Standard | Not Available |
Transmission: SelectShift 6-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Electronic traction control | Standard | Standard |
Transmission: ECT-i 8-speed automatic w/manual mode ; incl. shifter on floor | Not Available | Standard |
Safety |
||
Dynamic steering | Standard | Not Available |
Airbags 8 | Standard | Not Available |
Front and rear side airbags | Not Available | Standard |
Front to rear curtain airbags | Standard | Standard |
Blind Spot Monitor System blind spot monitor | Not Available | Standard |
Autonomous drive 1 | Not Available | Standard |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Standard | Not Available |
2 active height adjustable head restraints for front seats, 3 head restraints for rear seats | Not Available | Standard |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Standard | Standard |
Intelligent driver and passenger front airbag | Standard | Standard |
Crash test results IIHS, Good, Good, Acceptable, Good and Good, crash test results NHTSA, 4, 4, 5.00 and 5 | Standard | Not Available |
Lane departure warning activates steering | Not Available | Standard |
Safety Sense Pre-Collision System with Pedestrian Detection collision warning systemfeatures: brake assist, pedestrian avoidance system and visual/acoustic warning | Not Available | Standard |
Driver and passenger knee airbags | Standard | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Front side airbags | Standard | Not Available |
Airbags 10 | Not Available | Standard |
LATCH | Standard | Standard |
Crash test results IIHS | Not Available | Standard |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 1,750.00 | Standard | Not Available |
Delivery/freight charge: $ 1,745.00 | Not Available | Standard |
Service |
||
Main service 160,000, 72 and variable distance/period | Standard | Not Available |
Intermediate service 8,000, 6 and variable distance/period | Not Available | Standard |
Intermediate service 16,000, 12 and variable distance/period | Standard | Not Available |
Main service 200,000 and 144 | Not Available | Standard |
Version |
||
Data completeness | Standard | Standard |
4-door sedan | Standard | Standard |
Date introduced: | Standard | Standard |
Powertrain type : combustion | Standard | Standard |
Trim level: XLE V6 | Not Available | Standard |
Version information 2018-Jan-03 | Standard | Not Available |
Version information 2018-Apr-03 | Not Available | Standard |
Trim level: S | Standard | Not Available |
Warranty |
||
Roadside assistance warranty: 60 months/ 100,000 km | Standard | Not Available |
Warranty powertrain - Total: 60 months/ 100,000 km | Standard | Standard |
Warranty whole vehicle - Total: 36 months/ 60,000 km | Standard | Standard |
Paint warranty: 36 months/ 60,000 km | Standard | Standard |
Warranty whole vehicle - OEM: 36 months/ 60,000 km | Standard | Standard |
Roadside assistance warranty: 36 months/ 60,000 km | Not Available | Standard |
Warranty powertrain - OEM 60 months/ 100,000 km | Standard | Standard |
Anti-corrosion warranty: 60 months/ Unlimited km | Standard | Standard |
Please enter your Postal Code for local pricing.