![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2017 Volvo V60 Cross Country vs 2018 Toyota Sienna |
||
![]() |
![]() |
|
Vehicle | 2017 Volvo V60 Cross Country | 2018 Toyota Sienna |
Trim | ||
Invoice Price | Get Invoice Price | Get Invoice Price |
MSRP | $47,700 | $46,090 |
Brakes |
||
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Standard |
Cornering brake control | Standard | Not Available |
Electronic hand brake | Standard | Not Available |
ABS | Standard | Standard |
Dimensions |
||
Internal dimensions: front headroom (mm): 993, rear headroom (mm): 1,008, front hip room (mm): 1,488, rear hip room (mm): 1,679, front leg room (mm): 1,029, rear leg room (mm): 955, front shoulder room (mm): 1,650, rear shoulder room (mm): 1,642, 973, 1,278, 922 and 1,552 | Not Available | Standard |
Internal dimensions: front headroom (mm): 984, rear headroom (mm): 955, front hip room (mm): 1,395, rear hip room (mm): 1,349, front leg room (mm): 1,064, rear leg room (mm): 850, front shoulder room (mm): 1,447, rear shoulder room (mm): 1,402 and interior volume (litres): 2,633 | Standard | Not Available |
External dimensions: overall length (mm): 5,085, overall width (mm): 1,985, overall height (mm): 1,810, ground clearance (mm): 164, wheelbase (mm): 3,030, front track (mm): 1,720, rear track (mm): 1,720 and curb to curb turning circle (mm): 11,400 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 4,250, all seats in place: 1,110 and third row seats removed: 2,470 | Not Available | Standard |
External dimensions: overall length (mm): 4,638, overall width (mm): 1,865, overall height (mm): 1,545, wheelbase (mm): 2,774, front track (mm): 1,619, rear track (mm): 1,577 and curb to curb turning circle (mm): 11,400 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,241 and all seats in place: 692 | Standard | Not Available |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Not Available |
Independent front strut suspension with stabilizer bar and coil springs, semi-independent rear torsion beam suspension with coil springs | Not Available | Standard |
Weights |
||
Weights: gross vehicle weight (kg): 2,715, published curb weight (kg): 2,155, gross trailer weight braked (kg): 454, gross trailer weight unbraked (kg): 454, payload allowance (kg): 560, Manufacturer’s own, 2,715 and 454 | Not Available | Standard |
Weights: published curb weight (kg): 1,789 and Manufacturer’s own | Standard | Not Available |
Weights: gross vehicle weight (kg): 2,715, published curb weight (kg): 2,141, gross trailer weight braked (kg): 454, gross trailer weight unbraked (kg): 454, payload allowance (kg): 574, Manufacturer’s own, 2,715 and 454 | Not Available | Standard |
Audio |
||
Audio system with AM/FM radio, digital radio, satellite radio, DVD player, CD player (reads MP3 format) and colour screen | Standard | Not Available |
Antenna | Standard | Standard |
Audio system with AM/FM radio, satellite radio, CD player (reads MP3 format), touch screen and colour screen | Not Available | Standard |
8 speakers | Standard | Not Available |
Audio system with AM/FM radio, satellite radio touch screen and colour screen | Not Available | Standard |
6 speakers | Not Available | Standard |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Audio system with AM/FM radio, digital radio, satellite radio, CD player (reads MP3 format) and colour screen | Standard | Not Available |
Remote audio controls: steering wheel mounted | Standard | Standard |
Cargo Area |
||
Cargo area cover | Standard | Not Available |
Load restraint: hooks | Standard | Standard |
Convenience |
||
Keyless Drive smart key: ; includes keyless entry, keyless start and memory seat | Standard | Not Available |
Sensus Connect voice activating system; includes radio, phone and naviagtion system | Standard | Not Available |
WiFi network | Standard | Not Available |
Power liftgate | Not Available | Standard |
Speed limiter | Standard | Not Available |
Entune voice activating system; includes radio, phone and naviagtion system | Not Available | Standard |
Mobile Integration Other | Not Available | Standard |
4 passenger assist handles | Standard | Not Available |
Driver modes includes steering, stability control and traction control | Standard | Not Available |
Memorized adjustment: includes door mirror position | Standard | Not Available |
Volvo On Call telematics system : includes engine shut down, advanced auto collision notification and Via SIM in vehicle | Standard | Not Available |
Automatic door closing: side doors | Not Available | Standard |
Voice activating system; includes radio, phone and naviagtion system | Not Available | Standard |
Smart Key System smart key: ; includes keyless entry and keyless start | Not Available | Standard |
Rear radar & camera parking distance sensors | Not Available | Standard |
Cruise control | Standard | Standard |
Rear radar parking distance sensors | Standard | Not Available |
Navigation via mobile phone | Not Available | Standard |
HDD navigation system: 3D and voice info with traffic info ; includes 7.0-in. colour screen | Standard | Standard |
110V power supply | Not Available | Standard |
DVD | Standard | Not Available |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 7.0-in. colour screen | Not Available | Standard |
8 passenger assist handles | Not Available | Standard |
Internal Hard Drive | Standard | Not Available |
Apps control | Standard | Standard |
Telematics system : includes engine shut down, advanced auto collision notification and Via SIM in vehicle | Not Available | Standard |
Text to speech / speech to text | Not Available | Standard |
Entertainment display screen located in front ; includes DVD 7.0 | Standard | Not Available |
1 12V in front and rear | Standard | Not Available |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Automatic door closing: side doors and hatch/trunk | Not Available | Standard |
2 12V in front, 1 12V in cargo area | Not Available | Standard |
Remote control trunk/hatch release | Standard | Standard |
Illuminated driver and passenger vanity mirror | Standard | Standard |
Parking assistance: guidance display for rear parking | Not Available | Standard |
Coming home device | Not Available | Standard |
Vehicle start button | Standard | Standard |
Remote air conditioning control ; includes by phone | Standard | Not Available |
Internet connection | Standard | Not Available |
Sensus Connect voice activating system; includes radio and phone | Standard | Not Available |
Cruise control with adaptive cruise control Dynamic Radar Cruise Control (DRCC) | Not Available | Standard |
Rear cross-traffic alert | Not Available | Standard |
Cargo area light | Standard | Standard |
Front and rear reading lights | Standard | Standard |
Built-in Apps | Standard | Standard |
Garage door opener | Not Available | Standard |
Instrumentation |
||
Multi-function display screen 7.0, touch screen and 2 | Not Available | Standard |
Multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Not Available |
Trip computer: includes avg fuel econ, current fuel econ and fuel range | Not Available | Standard |
Tachometer | Standard | Standard |
Multi-function display screen 7.0 and 1 | Standard | Not Available |
External temperature | Standard | Standard |
Low tire pressure monitor | Not Available | Standard |
Compass | Standard | Standard |
Main dashboard display | Not Available | Standard |
Main dashboard display reconfigurable | Standard | Not Available |
Interior Trim |
||
Floor mats | Standard | Standard |
Luxury trim: wood/leather on shifter, wood/woodgrain on dashboard and none | Not Available | Standard |
Floor covering: none | Standard | Not Available |
Floor covering: carpet in passenger compartment, carpet in load area and none | Not Available | Standard |
Luxury trim: alloy/leather on shifter, alloy on center floor console, alloy on doors, alloy on dashboard and none | Standard | Not Available |
Lights |
||
Door entry light | Standard | Not Available |
LED brake lights, side indicator lights, day time running lights and rear lights | Standard | Not Available |
Front fog lights | Not Available | Standard |
Headlight control with dusk sensor | Standard | Standard |
LED brake lights, day time running lights and rear lights | Not Available | Standard |
Headlights: halogen with projector beam lens halogen | Standard | Standard |
Headlight control with dusk sensor and auto highbeam | Not Available | Standard |
Daytime running lights | Standard | Standard |
Locks |
||
Card key power locks ; includes power windows and automatic locking | Standard | Not Available |
Card key power locks ; automatic locking | Not Available | Standard |
Anti-theft protection includes: interior monitoring | Standard | Not Available |
Anti-theft protection | Not Available | Standard |
Seats |
||
Front driver seat : heated, captains with 6 power adjustments ; details: power height and 2-way electric, front passenger seat : heated, captains with 2 power adjustments | Not Available | Standard |
Seating: 5 passengers | Standard | Not Available |
Front driver seat : heated, bucket with 4 power adjustments ; details: memorized height, manual lumbar and memorized tilt, front passenger seat : heated, bucket with 4 power adjustments ; details: power height, manual lumbar and power tilt | Standard | Not Available |
Front driver seat : heated, captains with 4 power adjustments ; details: power height and power lumbar, front passenger seat : heated, captains with 2 power adjustments | Not Available | Standard |
Folding front seat centre armrest | Not Available | Standard |
Rear seats: 40/20/40 bench with seating for three | Standard | Not Available |
Third row seats: split-folding split bench with seating for three fold flat to floor | Not Available | Standard |
Seat upholstery: leather | Standard | Standard |
Rear seat centre armrest | Standard | Standard |
Front seat centre armrest | Standard | Not Available |
Seating: 7 passengers | Not Available | Standard |
Rear seats: split-folding captain's chairs with seating for two ; also incl. removable and tip/tumble ; details: manual recline | Not Available | Standard |
Steering |
||
Power steering electric | Not Available | Standard |
Alloy & leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Vehicle speed proportional power steering electro-hydraulic | Standard | Not Available |
Leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Storage |
||
Storage box trunk and fixed | Standard | Not Available |
Dashboard console with open storage, partial floor console with covered storage, partial overhead console | Not Available | Standard |
Cupholders in front row, rear seats and 3rd row seats | Not Available | Standard |
Dashboard console with open storage, full floor console with covered storage | Standard | Not Available |
Cupholders in front row and rear seats | Standard | Not Available |
Ventilation |
||
Air conditioning with automatic control, dual-zone | Standard | Not Available |
Passenger seat secondary ventilation controls | Standard | Not Available |
Air conditioning with automatic control, three-zone | Not Available | Standard |
Ventilation system with cabin filter | Standard | Standard |
Passenger seat and rear seats secondary ventilation controls | Not Available | Standard |
Body Exterior |
||
Roof spoiler | Standard | Standard |
Front and rear mud flaps | Not Available | Standard |
Wheel opening mouldings | Standard | Not Available |
Bumpers |
||
Painted front and rear bumpers | Not Available | Standard |
Front and rear bumpers | Standard | Not Available |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Body colour exterior door handles | Standard | Not Available |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Not Available |
Chrome exterior door handles | Not Available | Standard |
Doors: driver : front hinged, doors: passenger : front hinged, power doors: rear driver : sliding with auxiliary door shut, power doors: rear passenger : sliding with auxiliary door shut | Not Available | Standard |
Paint |
||
Mica paint | Not Available | Standard |
Black paint | Standard | Not Available |
Roof |
||
Roof rails chrome/silver | Standard | Not Available |
Roof rails black | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Standard | Standard |
Visibility |
||
Remote control operation of opening rear ¼ windows | Not Available | Standard |
Privacy glass on rear and rear side | Not Available | Standard |
Tinted glass | Standard | Standard |
Side manual blind | Not Available | Standard |
Zone tinted windshield | Not Available | Standard |
Driver and passenger hinged 3rd row windows | Not Available | Standard |
Windshield wipers with variable intermittent wipe | Not Available | Standard |
Electrically foldable mirrors | Standard | Not Available |
Rear side windows: wind-up on driver side and passenger side | Not Available | Standard |
Rear window with defroster and intermittent wiper | Standard | Standard |
Front and rear power windows with 2 express | Standard | Standard |
Auto-dimming rear view mirror | Standard | Standard |
Driver door mirror: heated, black, power adjustable with indicator lights, passenger door mirror: heated, black, power adjustable with automatic tilting for reverse and indicator lights | Standard | Not Available |
Windscreen wiper de-icer | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable | Not Available | Standard |
Windshield wipers with automatic intermittent wipe and rain sensor | Standard | Not Available |
Wheels |
||
Front and rear alloy wheels: 18"x 8.0" | Standard | Not Available |
Front and rear alloy wheels: 18"x 7.0" | Not Available | Standard |
Front and rear all-season tires 235/50/V | Standard | Not Available |
Front and rear all-season tires 235/55/S includes: run-flat system | Not Available | Standard |
Rear axle | Not Available | Standard |
Tire kit | Standard | Not Available |
Fuel |
||
Fuel system: gasoline direct injection | Standard | Standard |
Fuel system: gasoline direct injection & multi-point | Not Available | Standard |
Fuel tank: 75 litre capacity | Not Available | Standard |
Fuel: unleaded ( 87 octane) | Standard | Standard |
Fuel system: multi-point injection | Standard | Not Available |
Fuel tank: 67 litre capacity | Standard | Not Available |
Engine |
||
Energy recuperation | Standard | Not Available |
Engine: 2.5L in-line five-cylinder with VVT | Standard | Not Available |
Engine: 2.0L Drive-E in-line four-cylinder with VVT | Standard | Not Available |
Engine: 3.5L V 6 VVT-i with VVT | Not Available | Standard |
Start/Stop | Standard | Not Available |
Turbocharged | Standard | Not Available |
Emissions data: CO2: 4,706 kg/yr | Standard | Not Available |
Emissions data: CO2: 5,502 kg/yr | Not Available | Standard |
Emissions data: CO2: 4,766 kg/yr | Standard | Not Available |
Engine Performance |
||
Performance: | Not Available | Standard |
Fuel consumption(L/100km) : city= 11.8 ; highway= 8.3 ; combined= 10.2 ; | Standard | Not Available |
Performance: acceleration 0-100 km/h (secs): 7.4 | Standard | Not Available |
Power: 240 hp @ 5,600 rpm; 285 ft lb of torque @ 1,500 rpm | Standard | Not Available |
Fuel consumption(L/100km) : city= 13.4 ; highway= 9.6 ; combined= 12.0 ; | Not Available | Standard |
Fuel consumption(L/100km) : city= 11.8 ; highway= 8.6 ; combined= 10.4 ; | Standard | Not Available |
Power: 296 hp @ 6,600 rpm; 263 ft lb of torque @ 4,700 rpm | Not Available | Standard |
Power: 240 hp @ 5,600 rpm; 258 ft lb of torque @ 1,500 rpm | Standard | Not Available |
Performance: maximum speed (km/h): 210 and acceleration 0-100 km/h (secs): 7.4 | Standard | Not Available |
Power: 250 hp @ 5,400 rpm; 295 ft lb of torque @ 1,800 rpm | Standard | Not Available |
Transmission |
||
Dynamic Stability and Traction Control (DSTC) stability control | Standard | Not Available |
3.330:1 axle ratio | Standard | Not Available |
3.003:1 axle ratio | Not Available | Standard |
Electronically Controlled AWD w/ Instant Traction full and part-time 4WD drive with automatic selection | Standard | Not Available |
Vehicle Stability Control (VSC) stability control | Not Available | Standard |
Full and part-time 4WD drive with automatic selection | Not Available | Standard |
Transmission: ECT-i 8-speed automatic w/manual mode ; incl. shifter on dash | Not Available | Standard |
Transmission: Geartronic 6-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Transmission: Geartronic 8-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Front electronic limited slip differential | Standard | Not Available |
2.670:1 axle ratio | Standard | Not Available |
Electronic traction control | Standard | Standard |
Safety |
||
Airbags 8 | Not Available | Standard |
Intelligent driver and passenger front airbag | Standard | Standard |
Blind Spot Monitor blind spot monitor | Not Available | Standard |
Front to rear curtain airbags | Standard | Not Available |
Pre-Collision System with Pedestrian Detection (PCS w/PD) collision warning systemfeatures: brake assist, pedestrian avoidance system and visual/acoustic warning | Not Available | Standard |
2 active height adjustable head restraints for front seats, 2 height adjustable head restraints for rear seats, 3 height adjustable head restraints for 3rd row seats | Not Available | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Crash test results IIHS, Good, Good, Good, Good and Good, crash test results NHTSA, 5, 5, 5.00 and 5 | Standard | Not Available |
2 head restraints for front seats, 3 height adjustable head restraints for rear seats ; power adjustable | Standard | Not Available |
Rear seat belts with pre-tensioners for driver, rear seat belts with pre-tensioners for passenger, 3-point rear seat belts with pre-tensioners for centre | Standard | Not Available |
Driver knee airbags | Not Available | Standard |
Lane departure warning activates steering | Not Available | Standard |
Airbags 6 | Standard | Not Available |
Front side airbags | Standard | Standard |
Third row seat belts for driver, third row seat belts for passenger, 3-point third row seat belts for centre | Not Available | Standard |
City Safety collision warning systemfeatures: seat belt activation, brake assist, 4 km/h min speed activation and visual/acoustic warning | Standard | Not Available |
LATCH | Standard | Standard |
Height adjustable rear seat belts for driver and passenger | Not Available | Standard |
Crash test results IIHS, Good, Good, Acceptable, Good and Good, crash test results NHTSA, 5, 4, 5.00 and 4 | Not Available | Standard |
All three rows protected by curtain airbags | Not Available | Standard |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 2,015.00 | Standard | Not Available |
Delivery/freight charge: $ 1,785.00 | Not Available | Standard |
Delivery/freight charge: $ 1,395.00 | Standard | Not Available |
Service |
||
Main service 30,000, 12 and variable distance/period | Standard | Not Available |
Intermediate service 16,000, 12 and variable distance/period | Standard | Not Available |
Main service 200,000 and 144 | Not Available | Standard |
Intermediate service 8,000 and 6 | Not Available | Standard |
Version |
||
Data completeness | Standard | Standard |
5-door wagon | Standard | Not Available |
Version information 2016-May-04 | Standard | Not Available |
Trim level: XLE | Not Available | Standard |
Version information 04 May 2016 | Standard | Not Available |
Version information 2017-Nov-06 | Not Available | Standard |
Date introduced: | Standard | Standard |
Powertrain type : combustion | Standard | Standard |
5-door Minivan | Not Available | Standard |
Trim level: T5 PREMIER | Standard | Not Available |
Warranty |
||
Warranty whole vehicle - Total: 36 months/ 60,000 km | Not Available | Standard |
Warranty powertrain - Total: 48 months/ 80,000 km | Standard | Not Available |
Warranty powertrain - Total: 60 months/ 100,000 km | Not Available | Standard |
Warranty powertrain - OEM 48 months/ 80,000 km | Standard | Not Available |
Paint warranty: 36 months/ 60,000 km | Not Available | Standard |
Warranty whole vehicle - OEM: 36 months/ 60,000 km | Not Available | Standard |
Warranty whole vehicle - OEM: 48 months/ 80,000 km | Standard | Not Available |
Roadside assistance warranty: 60 months/ Unlimited km | Standard | Not Available |
Anti-corrosion warranty: 60 months/ Unlimited km | Not Available | Standard |
Roadside assistance warranty: 36 months/ 60,000 km | Not Available | Standard |
Anti-corrosion warranty: 144 months/ Unlimited km | Standard | Not Available |
Warranty powertrain - OEM 60 months/ 100,000 km | Not Available | Standard |
Warranty whole vehicle - Total: 48 months/ 80,000 km | Standard | Not Available |
Paint warranty: 48 months/ 80,000 km | Standard | Not Available |