![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2017 Volvo V60 Cross Country vs 2018 Toyota RAV4 Hybrid |
||
![]() |
![]() |
|
Vehicle | 2017 Volvo V60 Cross Country | 2018 Toyota RAV4 Hybrid |
Trim | ||
Invoice Price | Get Invoice Price | Get Invoice Price |
MSRP | $45,200 | $42,145 |
Brakes |
||
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Standard |
Cornering brake control | Standard | Not Available |
Electronic hand brake | Standard | Not Available |
ABS | Standard | Standard |
Hill holder | Not Available | Standard |
Dimensions |
||
External dimensions: overall length (mm): 4,600, overall width (mm): 1,845, overall height (mm): 1,705, ground clearance (mm): 178, wheelbase (mm): 2,660, front track (mm): 1,560, rear track (mm): 1,560 and curb to curb turning circle (mm): 11,200 | Not Available | Standard |
Internal dimensions: front headroom (mm): 988, rear headroom (mm): 988, front hip room (mm): 1,379, rear hip room (mm): 1,242, front leg room (mm): 1,082, rear leg room (mm): 945, front shoulder room (mm): 1,455, rear shoulder room (mm): 1,407 and interior volume (litres): 2,965 | Not Available | Standard |
Internal dimensions: front headroom (mm): 984, rear headroom (mm): 955, front hip room (mm): 1,395, rear hip room (mm): 1,349, front leg room (mm): 1,064, rear leg room (mm): 850, front shoulder room (mm): 1,447, rear shoulder room (mm): 1,402 and interior volume (litres): 2,633 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 2,000 and all seats in place: 1,010 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 28.0 and departure angle (degrees): 21.0 | Not Available | Standard |
External dimensions: overall length (mm): 4,638, overall width (mm): 1,865, overall height (mm): 1,545, wheelbase (mm): 2,774, front track (mm): 1,619, rear track (mm): 1,577 and curb to curb turning circle (mm): 11,400 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,241 and all seats in place: 692 | Standard | Not Available |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear wishbone suspension with stabilizer bar and coil springs | Not Available | Standard |
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Not Available |
Weights |
||
Weights: published curb weight (kg): 1,789 and Manufacturer’s own | Standard | Not Available |
Weights: gross vehicle weight (kg): 2,250, published curb weight (kg): 1,775, gross trailer weight unbraked (kg): 272, payload allowance (kg): 475, Manufacturer’s own and 2,250 | Not Available | Standard |
Audio |
||
Antenna | Standard | Standard |
8 speakers | Standard | Not Available |
Audio system with AM/FM radio, digital radio, satellite radio, CD player (reads MP3 format), touch screen and colour screen | Not Available | Standard |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Audio system with AM/FM radio, digital radio, satellite radio, CD player (reads MP3 format) and colour screen | Standard | Not Available |
Remote audio controls: steering wheel mounted | Standard | Standard |
11 JBL speakers subwoofer | Not Available | Standard |
Cargo Area |
||
Load restraint: net | Not Available | Standard |
Cargo area cover | Standard | Standard |
Load restraint: hooks | Standard | Not Available |
Convenience |
||
Memorized adjustment: includes | Not Available | Standard |
Front radar & camera parking distance sensors, rear radar & camera parking distance sensors, side camera parking distance sensors | Not Available | Standard |
WiFi network | Standard | Not Available |
Power liftgate | Not Available | Standard |
Speed limiter | Standard | Not Available |
4 passenger assist handles | Standard | Standard |
Driver modes includes steering, stability control and traction control | Standard | Not Available |
Volvo On Call telematics system : includes engine shut down, advanced auto collision notification and Via SIM in vehicle | Standard | Not Available |
Front reading lights | Not Available | Standard |
Coming home device | Not Available | Standard |
Siri voice activating system; includes radio, phone and naviagtion system | Not Available | Standard |
Smart Key System smart key: ; includes keyless entry and keyless start | Not Available | Standard |
Cruise control | Standard | Not Available |
Rear radar parking distance sensors | Standard | Not Available |
Automatic door closing: hatch/trunk | Not Available | Standard |
Entertainment display screen located in front 7.0 and touch screen | Not Available | Standard |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 7.0-in. colour screen | Not Available | Standard |
Surround view | Not Available | Standard |
Driver and passenger vanity mirror | Not Available | Standard |
Apps control | Standard | Not Available |
Driver modes includes engine mapping and steering ECO Mode | Not Available | Standard |
Cruise control with adaptive cruise control Dynamic Radar Cruise Control | Not Available | Standard |
Text to speech / speech to text | Not Available | Standard |
Memorized adjustment: includes door mirror position | Standard | Not Available |
1 12V in front and rear | Standard | Not Available |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Remote control trunk/hatch release | Standard | Standard |
Illuminated driver and passenger vanity mirror | Standard | Not Available |
Parking assistance: guidance display for rear parking | Not Available | Standard |
Vehicle start button | Standard | Standard |
Remote air conditioning control ; includes by phone | Standard | Not Available |
Internet connection | Standard | Not Available |
2 12V in front, 1 12V in rear | Not Available | Standard |
Sensus Connect voice activating system; includes radio and phone | Standard | Not Available |
Rear cross-traffic alert | Not Available | Standard |
Cargo area light | Standard | Standard |
Front and rear reading lights | Standard | Not Available |
Garage door opener | Not Available | Standard |
Built-in Apps | Standard | Not Available |
Hands-free trunk/hatch release | Not Available | Standard |
Instrumentation |
||
Multi-function display screen 7.0, touch screen and 1 | Not Available | Standard |
Compass | Not Available | Standard |
Tachometer | Standard | Not Available |
Multi-function display screen 7.0 and 1 | Standard | Not Available |
External temperature | Standard | Standard |
Main dashboard display | Standard | Standard |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Standard |
Interior Trim |
||
Floor mats | Standard | Standard |
Luxury trim: alloy/leather on shifter, carbon fiber look on center floor console, synthetic leather on doors, alloy look on dashboard and none | Not Available | Standard |
Floor covering: none | Standard | Not Available |
Floor covering: carpet in passenger compartment, carpet in load area and none | Not Available | Standard |
Luxury trim: alloy/leather on shifter, alloy on center floor console, alloy on doors, alloy on dashboard and none | Standard | Not Available |
Lights |
||
Door entry light | Standard | Not Available |
LED brake lights, side indicator lights, day time running lights and rear lights | Standard | Not Available |
Front fog lights | Not Available | Standard |
Headlight control with dusk sensor | Standard | Not Available |
Headlights: halogen with projector beam lens halogen | Standard | Not Available |
Headlight control with dusk sensor and auto highbeam | Not Available | Standard |
Daytime running lights | Standard | Standard |
Headlights: LED with projector beam lens LED | Not Available | Standard |
LED brake lights, low beam, day time running lights, rear lights and high beam | Not Available | Standard |
Locks |
||
Card key power locks ; automatic locking | Not Available | Standard |
Anti-theft protection includes: interior monitoring | Standard | Not Available |
Remote keyless power locks ; includes power windows and automatic locking | Standard | Not Available |
Anti-theft protection | Not Available | Standard |
Seats |
||
Seating: 5 passengers | Standard | Standard |
Front driver seat : heated, bucket with 4 power adjustments ; details: memorized height, manual lumbar and memorized tilt, front passenger seat : heated, bucket with 4 power adjustments ; details: power height, manual lumbar and power tilt | Standard | Not Available |
Rear seats: 40/20/40 bench with seating for three | Standard | Not Available |
Rear seats: split-folding split bench with seating for three ; details: manual recline | Not Available | Standard |
Seat upholstery: cloth | Standard | Not Available |
Rear seat centre armrest | Standard | Standard |
Front driver seat : heated, sports with 5 power adjustments ; details: memorized height, power lumbar and memorized tilt, front passenger seat : heated, sports | Not Available | Standard |
Front seat centre armrest | Standard | Standard |
Seat upholstery: synthetic leather and SofTex | Not Available | Standard |
Steering |
||
Alloy & leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Vehicle speed proportional power steering electro-hydraulic | Standard | Not Available |
Heated leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Vehicle speed proportional power steering electric | Not Available | Standard |
Storage |
||
Storage box trunk and fixed | Standard | Standard |
Dashboard console with open storage, full floor console with covered storage | Standard | Not Available |
Cupholders in front row and rear seats | Standard | Standard |
Dashboard console with open storage, full floor console with covered storage, partial overhead console | Not Available | Standard |
Ventilation |
||
Air conditioning with automatic control, dual-zone | Standard | Standard |
Passenger seat secondary ventilation controls | Standard | Standard |
Ventilation system with cabin filter | Standard | Standard |
Body Exterior |
||
Roof spoiler | Standard | Standard |
Chrome/bright trim around side windows | Not Available | Standard |
Underbody protection for engine | Not Available | Standard |
Wheel opening mouldings | Standard | Standard |
Front and rear mud flaps | Not Available | Standard |
Bumpers |
||
Painted front bumpers, black rear bumpers | Not Available | Standard |
Front and rear bumpers | Standard | Not Available |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Body colour exterior door handles | Standard | Not Available |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Chrome exterior door handles | Not Available | Standard |
Paint |
||
Mica paint | Not Available | Standard |
Black paint | Standard | Not Available |
Roof |
||
Removable roof rails chrome/silver | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Standard | Standard |
Roof rails chrome/silver | Standard | Not Available |
Visibility |
||
Privacy glass on rear and rear side | Not Available | Standard |
Rear view mirror | Standard | Not Available |
Tinted glass | Standard | Standard |
Front power windows with 1 express, rear power windows | Not Available | Standard |
Rear side windows: wind-up on driver side and passenger side | Not Available | Standard |
Rear window with defroster and intermittent wiper | Standard | Standard |
Front and rear power windows with 2 express | Standard | Not Available |
Auto-dimming rear view mirror | Not Available | Standard |
Electrically foldable mirrors | Standard | Not Available |
Driver and passenger door mirror: heated, body colour, power adjustable with indicator lights | Not Available | Standard |
Driver and passenger fixed 3rd row windows | Not Available | Standard |
Windscreen wiper de-icer | Not Available | Standard |
Driver door mirror: heated, black, power adjustable with indicator lights, passenger door mirror: heated, black, power adjustable with automatic tilting for reverse and indicator lights | Standard | Not Available |
Windshield wipers with automatic intermittent wipe and rain sensor | Standard | Standard |
Wheels |
||
Front and rear alloy wheels: 18"x 8.0" | Standard | Not Available |
Front and rear alloy wheels: 18"x 7.5" | Not Available | Standard |
Spare wheel: spacesaver with steel rim | Not Available | Standard |
Rear axle | Not Available | Standard |
Tire kit | Standard | Not Available |
Front and rear all-season tires 235/55/H | Not Available | Standard |
Front and rear all-season tires 235/50/V | Standard | Not Available |
Fuel |
||
Additional fuel types unleaded | Not Available | Standard |
Fuel system: gasoline direct injection | Standard | Not Available |
Fuel: electric and/or unleaded | Not Available | Standard |
Fuel tank: 56 litre capacity | Not Available | Standard |
Fuel: unleaded ( 87 octane) | Standard | Not Available |
Fuel system: multi-point injection | Standard | Standard |
Fuel tank: 67 litre capacity | Standard | Not Available |
Hybrid And Electric Systems |
||
Electric driven wheels: 4x4 | Not Available | Standard |
Hybrid type: active hybrid | Not Available | Standard |
Electric motor 1 : power output (hp): 142.8 | Not Available | Standard |
Engine |
||
Energy recuperation | Standard | Not Available |
Electric power info: battery type: nickel metal hydride, battery voltage (V): 245, battery amps (Ah): 6.5 | Not Available | Standard |
Engine: 2.5L in-line five-cylinder with VVT | Standard | Not Available |
Engine: 2.0L Drive-E in-line four-cylinder with VVT | Standard | Not Available |
Start/Stop | Standard | Standard |
Turbocharged | Standard | Not Available |
Emissions data: CO2: 4,706 kg/yr | Standard | Not Available |
Engine: 2.5L in-line four-cylinder VVT-i with VVT | Not Available | Standard |
Emissions data: CO2: 3,321 kg/yr | Not Available | Standard |
Emissions data: CO2: 4,766 kg/yr | Standard | Not Available |
Engine Performance |
||
Performance: | Not Available | Standard |
Fuel consumption(L/100km) : city= 6.9 ; highway= 7.8 ; combined= 7.3 ; | Not Available | Standard |
Fuel consumption(L/100km) : city= 11.8 ; highway= 8.3 ; combined= 10.2 ; | Standard | Not Available |
Performance: acceleration 0-100 km/h (secs): 7.4 | Standard | Not Available |
Power: 240 hp @ 5,600 rpm; 285 ft lb of torque @ 1,500 rpm | Standard | Not Available |
Power: 194 hp | Not Available | Standard |
Fuel consumption(L/100km) : city= 11.8 ; highway= 8.6 ; combined= 10.4 ; | Standard | Not Available |
Power: 240 hp @ 5,600 rpm; 258 ft lb of torque @ 1,500 rpm | Standard | Not Available |
Performance: maximum speed (km/h): 210 and acceleration 0-100 km/h (secs): 7.4 | Standard | Not Available |
Power: 250 hp @ 5,400 rpm; 295 ft lb of torque @ 1,800 rpm | Standard | Not Available |
Secondary power: 112 hp @ 5,700 rpm; 206 lb ft @ 4,100 rpm | Not Available | Standard |
Transmission |
||
Transmission: Geartronic 8-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
3.330:1 axle ratio | Standard | Not Available |
4.071:1 axle ratio | Not Available | Standard |
Electronically Controlled AWD w/ Instant Traction full and part-time 4WD drive with automatic selection | Standard | Not Available |
Vehicle Stability Control (VSC) stability control | Not Available | Standard |
Dynamic Stability and Traction Control (DSTC) stability control | Standard | Not Available |
Centre differential lock | Not Available | Standard |
Electronic traction control | Standard | Standard |
Transmission: CVT ; incl. shifter on floor | Not Available | Standard |
Front electronic limited slip differential | Standard | Not Available |
2.670:1 axle ratio | Standard | Not Available |
Transmission: Geartronic 6-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Full and part-time 4WD drive with manual & automatic selection | Not Available | Standard |
Safety |
||
Airbags 8 | Not Available | Standard |
Intelligent driver and passenger front airbag | Standard | Standard |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Not Available | Standard |
Front to rear curtain airbags | Standard | Standard |
Blind Spot Monitor blind spot monitor | Not Available | Standard |
Driver knee airbags | Not Available | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Airbags 6 | Standard | Not Available |
2 head restraints for front seats, 3 height adjustable head restraints for rear seats ; power adjustable | Standard | Not Available |
Rear seat belts with pre-tensioners for driver, rear seat belts with pre-tensioners for passenger, 3-point rear seat belts with pre-tensioners for centre | Standard | Not Available |
Pre-Collision System (PCS) collision warning systemfeatures: brake assist, pedestrian avoidance system and visual/acoustic warning | Not Available | Standard |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Not Available | Standard |
Lane departure warning activates steering | Not Available | Standard |
Crash test results IIHS, Good, Good, Good, Good and Good, crash test results NHTSA, 5, 5, 5.00 and 5 | Standard | Not Available |
Front side airbags | Standard | Standard |
Crash test results IIHS, Good, Good, Poor, Good and Good, crash test results NHTSA, 5, 4, 4.00 and 4 | Not Available | Standard |
City Safety collision warning systemfeatures: seat belt activation, brake assist, 4 km/h min speed activation and visual/acoustic warning | Standard | Not Available |
Trailer stability program | Not Available | Standard |
LATCH | Standard | Standard |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 1,395.00 | Standard | Not Available |
Delivery/freight charge: $ 1,785.00 | Not Available | Standard |
Delivery/freight charge: $ 2,015.00 | Standard | Not Available |
Service |
||
Main service 30,000, 12 and variable distance/period | Standard | Not Available |
Main service 192,000 and 144 | Not Available | Standard |
Intermediate service 16,000, 12 and variable distance/period | Standard | Not Available |
Intermediate service 8,000 and 6 | Not Available | Standard |
Version |
||
Data completeness | Standard | Standard |
5-door wagon | Standard | Not Available |
Version information 2016-May-04 | Standard | Not Available |
Version information 04 May 2016 | Standard | Not Available |
Trim level: T5 | Standard | Not Available |
Date introduced: | Standard | Standard |
5-door SUV | Not Available | Standard |
Powertrain type : combustion | Standard | Not Available |
Version information 2018-Jan-03 | Not Available | Standard |
Trim level: LIMITED | Not Available | Standard |
Powertrain type : HEV | Not Available | Standard |
Warranty |
||
Warranty whole vehicle - Total: 36 months/ 60,000 km | Not Available | Standard |
Warranty powertrain - OEM 48 months/ 80,000 km | Standard | Not Available |
Warranty powertrain - Total: 60 months/ 100,000 km | Not Available | Standard |
Warranty battery: 96 months/ 160,000 km | Not Available | Standard |
Warranty powertrain - Total: 48 months/ 80,000 km | Standard | Not Available |
Paint warranty: 36 months/ 60,000 km | Not Available | Standard |
Warranty whole vehicle - OEM: 36 months/ 60,000 km | Not Available | Standard |
Warranty whole vehicle - OEM: 48 months/ 80,000 km | Standard | Not Available |
Roadside assistance warranty: 60 months/ Unlimited km | Standard | Not Available |
Anti-corrosion warranty: 60 months/ Unlimited km | Not Available | Standard |
Roadside assistance warranty: 36 months/ 60,000 km | Not Available | Standard |
Warranty electric systems 96, 160,000 and 99,420 | Not Available | Standard |
Anti-corrosion warranty: 144 months/ Unlimited km | Standard | Not Available |
Warranty powertrain - OEM 60 months/ 100,000 km | Not Available | Standard |
Warranty whole vehicle - Total: 48 months/ 80,000 km | Standard | Not Available |
Paint warranty: 48 months/ 80,000 km | Standard | Not Available |