![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2017 Volvo V60 Cross Country vs 2018 Land Rover Range Rover Evoque |
||
![]() |
![]() |
|
Vehicle | 2017 Volvo V60 Cross Country | 2018 Land Rover Range Rover Evoque |
Trim | ||
Invoice Price | Get Invoice Price | Get Invoice Price |
MSRP | $47,700 | $49,900 |
Brakes |
||
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Standard |
Cornering brake control | Standard | Standard |
Electronic hand brake | Standard | Standard |
ABS | Standard | Standard |
Hill holder | Not Available | Standard |
Dimensions |
||
Cargo capacity(in litres): rear seat down: 1,445 and all seats in place: 575 | Not Available | Standard |
Cargo area dimensions: length (mm): 795 and front width (mm): 1,105 | Not Available | Standard |
External dimensions: overall length (mm): 4,370, overall width (mm): 1,985, overall height (mm): 1,635, ground clearance (mm): 211, wheelbase (mm): 2,660, front track (mm): 1,621, rear track (mm): 1,629 and curb to curb turning circle (mm): 11,380 | Not Available | Standard |
Internal dimensions: front headroom (mm): 984, rear headroom (mm): 955, front hip room (mm): 1,395, rear hip room (mm): 1,349, front leg room (mm): 1,064, rear leg room (mm): 850, front shoulder room (mm): 1,447, rear shoulder room (mm): 1,402 and interior volume (litres): 2,633 | Standard | Not Available |
4X4 specifics: approach angle (degrees): 25.0 and departure angle (degrees): 33.0 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 23.2 and departure angle (degrees): 33.0 | Not Available | Standard |
External dimensions: overall length (mm): 4,355, overall width (mm): 1,900, overall height (mm): 1,635, ground clearance (mm): 215, wheelbase (mm): 2,660, front track (mm): 1,625, rear track (mm): 1,630 and curb to curb turning circle (mm): 11,300 | Not Available | Standard |
External dimensions: overall length (mm): 4,638, overall width (mm): 1,865, overall height (mm): 1,545, wheelbase (mm): 2,774, front track (mm): 1,619, rear track (mm): 1,577 and curb to curb turning circle (mm): 11,400 | Standard | Not Available |
Internal dimensions: front headroom (mm): 1,025, rear headroom (mm): 1,010, front leg room (mm): 1,095, rear leg room (mm): 885, front shoulder room (mm): 1,435 and rear shoulder room (mm): 1,405 | Not Available | Standard |
Internal dimensions: front headroom (mm): 1,025, rear headroom (mm): 1,010, front leg room (mm): 1,020, rear leg room (mm): 925, front shoulder room (mm): 1,435 and rear shoulder room (mm): 1,405 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 1,241 and all seats in place: 692 | Standard | Not Available |
Suspension |
||
Independent front and rear strut suspension with stabilizer bar and coil springs | Not Available | Standard |
Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Not Available |
Weights |
||
Weights: gross vehicle weight (kg): 2,350, published curb weight (kg): 1,753, gross trailer weight braked (kg): 1,800, gross trailer weight unbraked (kg): 750, payload allowance (kg): 597, Manufacturer’s own, 2,350 and 1,800 | Not Available | Standard |
Weights: gross vehicle weight (kg): 2,350, published curb weight (kg): 1,670, gross trailer weight unbraked (kg): 750, payload allowance (kg): 680, Manufacturer’s own and 2,350 | Not Available | Standard |
Weights: published curb weight (kg): 1,789 and Manufacturer’s own | Standard | Not Available |
Audio |
||
Audio system with AM/FM radio, digital radio, satellite radio, DVD player, CD player (reads MP3 format) and colour screen | Standard | Not Available |
Antenna | Standard | Standard |
8 speakers | Standard | Standard |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Audio system with AM/FM radio, digital radio, satellite radio, CD player (reads MP3 format) and colour screen | Standard | Not Available |
Remote audio controls: steering wheel mounted | Standard | Standard |
Audio system with AM/FM radio touch screen and colour screen | Not Available | Standard |
Cargo Area |
||
Cargo area cover | Standard | Standard |
Load restraint: hooks | Standard | Standard |
Convenience |
||
Driver modes includes engine mapping Sport Mode | Not Available | Standard |
Front radar parking distance sensors, rear radar & camera parking distance sensors | Not Available | Standard |
Keyless Drive smart key: ; includes keyless entry, keyless start and memory seat | Standard | Not Available |
Sensus Connect voice activating system; includes radio, phone and naviagtion system | Standard | Not Available |
WiFi network | Standard | Not Available |
Speed limiter | Standard | Not Available |
4 passenger assist handles | Standard | Not Available |
Driver modes includes steering, stability control and traction control | Standard | Not Available |
Memorized adjustment: includes door mirror position | Standard | Not Available |
Volvo On Call telematics system : includes engine shut down, advanced auto collision notification and Via SIM in vehicle | Standard | Not Available |
Smart key: ; includes keyless start | Not Available | Standard |
Cruise control | Standard | Standard |
Rear radar parking distance sensors | Standard | Not Available |
HDD navigation system: 3D and voice info with traffic info ; includes 7.0-in. colour screen | Standard | Not Available |
Memory card/stick navigation system: 3D and voice info ; includes 8.0-in. colour screen | Not Available | Standard |
DVD | Standard | Not Available |
Internal Hard Drive | Standard | Not Available |
Apps control | Standard | Standard |
Voice activating system; includes phone | Not Available | Standard |
Text to speech / speech to text | Not Available | Standard |
Entertainment display screen located in front ; includes DVD 7.0 | Standard | Not Available |
1 12V in front and rear | Standard | Not Available |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
2 12V in front, 1 12V in cargo area | Not Available | Standard |
Remote control trunk/hatch release | Standard | Standard |
Illuminated driver and passenger vanity mirror | Standard | Standard |
InControl Protect™ telematics system advanced auto collision notification and Via SIM in vehicle | Not Available | Standard |
Parking assistance: guidance display for rear parking | Not Available | Standard |
Vehicle start button | Standard | Standard |
Remote air conditioning control ; includes by phone | Standard | Not Available |
Internet connection | Standard | Not Available |
Sensus Connect voice activating system; includes radio and phone | Standard | Not Available |
Cargo area light | Standard | Standard |
Front and rear reading lights | Standard | Standard |
Built-in Apps | Standard | Not Available |
Instrumentation |
||
Multi-function display screen 8.0, touch screen and 1 | Not Available | Standard |
Multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Standard |
Tachometer | Standard | Standard |
Multi-function display screen 7.0 and 1 | Standard | Not Available |
External temperature | Standard | Standard |
Low tire pressure monitor | Not Available | Standard |
Compass | Standard | Standard |
Main dashboard display | Not Available | Standard |
Main dashboard display reconfigurable | Standard | Not Available |
Interior Trim |
||
Luxury trim: alloy on shifter, alloy on center floor console, leather on doors, alloy & leather on dashboard and none | Not Available | Standard |
Floor mats | Standard | Standard |
Floor covering: none | Standard | Not Available |
Floor covering: carpet in passenger compartment, carpet in load area and none | Not Available | Standard |
Luxury trim: alloy/leather on shifter, alloy on center floor console, alloy on doors, alloy on dashboard and none | Standard | Not Available |
Lights |
||
Door entry light | Standard | Standard |
LED brake lights, side indicator lights, day time running lights and rear lights | Standard | Not Available |
Headlight control with dusk sensor | Standard | Standard |
Headlights: halogen with projector beam lens halogen | Standard | Standard |
Daytime running lights | Standard | Standard |
LED brake lights, side indicator lights and rear lights | Not Available | Standard |
Locks |
||
Card key power locks ; includes power windows and automatic locking | Standard | Not Available |
Anti-theft protection includes: interior monitoring | Standard | Standard |
Remote keyless power locks ; includes power windows and automatic locking | Not Available | Standard |
Seats |
||
Seating: 5 passengers | Standard | Standard |
Front driver seat : heated, bucket with 4 power adjustments ; details: memorized height, manual lumbar and memorized tilt, front passenger seat : heated, bucket with 4 power adjustments ; details: power height, manual lumbar and power tilt | Standard | Not Available |
Rear seats: 40/20/40 bench with seating for three | Standard | Not Available |
Seat upholstery: leather | Standard | Standard |
Rear seat centre armrest | Standard | Standard |
Front seat centre armrest | Standard | Standard |
Rear seats: split-folding bench with seating for three | Not Available | Standard |
Front driver seat and Front passenger seat : heated, bucket with 6 power adjustments ; details: power height, 2-way electric and power tilt | Not Available | Standard |
Steering |
||
Vehicle speed proportional power steering type | Not Available | Standard |
Alloy & leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Vehicle speed proportional power steering electro-hydraulic | Standard | Not Available |
Heated leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Vehicle speed proportional power steering electric | Not Available | Standard |
Storage |
||
Storage box trunk and fixed | Standard | Not Available |
Dashboard console with open storage, full floor console with covered storage | Standard | Not Available |
Full floor console with covered storage | Not Available | Standard |
Storage box trunk and removable | Not Available | Standard |
Cupholders in front row and rear seats | Standard | Standard |
Ventilation |
||
Air conditioning with automatic control, dual-zone | Standard | Standard |
Passenger seat secondary ventilation controls | Standard | Standard |
Ventilation system with cabin filter and automatic recirculation | Not Available | Standard |
Ventilation system with cabin filter | Standard | Not Available |
Body Exterior |
||
Roof spoiler | Standard | Standard |
Underbody protection for fuel tank, for transfer case and for engine | Not Available | Standard |
Wheel opening mouldings | Standard | Standard |
Bumpers |
||
Painted front and rear bumpers | Not Available | Standard |
Front and rear bumpers | Standard | Not Available |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Body colour exterior door handles | Standard | Standard |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Paint |
||
Metallic paint | Not Available | Standard |
Black paint | Standard | Standard |
Roof |
||
Fixed glass roof panel | Not Available | Standard |
Roof rails chrome/silver | Standard | Not Available |
Glass roof | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Standard | Not Available |
Visibility |
||
Privacy glass on rear and rear side | Not Available | Standard |
Tinted glass | Standard | Standard |
Electrically foldable mirrors | Standard | Standard |
Rear side windows: wind-up on driver side and passenger side | Not Available | Standard |
Rear window with defroster and intermittent wiper | Standard | Standard |
Front and rear power windows with 2 express | Standard | Standard |
Auto-dimming rear view mirror | Standard | Standard |
Driver door mirror: heated, black, power adjustable with indicator lights, passenger door mirror: heated, black, power adjustable with automatic tilting for reverse and indicator lights | Standard | Not Available |
Driver and passenger door mirror: heated, body colour, power adjustable with indicator lights | Not Available | Standard |
Driver and passenger fixed 3rd row windows | Not Available | Standard |
Windshield wipers with automatic intermittent wipe and rain sensor | Standard | Standard |
Wheels |
||
Front and rear alloy wheels: 18"x 8.0" | Standard | Standard |
Front and rear all-season tires 235/50/V | Standard | Not Available |
Front and rear all-season tires 235/60/V | Not Available | Standard |
Rear axle | Not Available | Standard |
Tire kit | Standard | Not Available |
Spare wheel: spacesaver with steel rim | Not Available | Standard |
Fuel |
||
Fuel system: gasoline direct injection | Standard | Standard |
Fuel tank: 69 litre capacity | Not Available | Standard |
Fuel: premium unleaded ( 91 octane) | Not Available | Standard |
Fuel tank: 70 litre capacity | Not Available | Standard |
Fuel: unleaded ( 87 octane) | Standard | Not Available |
Fuel system: multi-point injection | Standard | Not Available |
Fuel tank: 67 litre capacity | Standard | Not Available |
Engine |
||
Energy recuperation | Standard | Not Available |
Engine: 2.5L in-line five-cylinder with VVT | Standard | Not Available |
Engine: 2.0L Drive-E in-line four-cylinder with VVT | Standard | Not Available |
Emissions data: | Not Available | Standard |
Start/Stop | Standard | Standard |
Turbocharged | Standard | Standard |
Emissions data: CO2: 4,706 kg/yr | Standard | Not Available |
Block heater | Not Available | Standard |
Engine: 2.0L Si4 in-line four-cylinder with VVT | Not Available | Standard |
Emissions data: CO2: 4,766 kg/yr | Standard | Not Available |
Engine Performance |
||
Fuel consumption(L/100km) : city= 11.8 ; highway= 8.3 ; combined= 10.2 ; | Standard | Not Available |
Fuel consumption(L/100km) : city= 11.3 ; highway= 8.0 ; combined= 9.8 ; | Not Available | Standard |
Performance: acceleration 0-100 km/h (secs): 7.4 | Standard | Not Available |
Performance: maximum speed (km/h): 217 and acceleration 0-100 km/h (secs): 7.3 | Not Available | Standard |
Power: 240 hp @ 5,600 rpm; 285 ft lb of torque @ 1,500 rpm | Standard | Not Available |
Fuel consumption(L/100km) : city= 11.8 ; highway= 8.6 ; combined= 10.4 ; | Standard | Not Available |
Power: 240 hp @ 5,600 rpm; 258 ft lb of torque @ 1,500 rpm | Standard | Not Available |
Performance: maximum speed (km/h): 217 and acceleration 0-100 km/h (secs): 7.6 | Not Available | Standard |
Performance: maximum speed (km/h): 210 and acceleration 0-100 km/h (secs): 7.4 | Standard | Not Available |
Power: 237 hp @ 5,500 rpm; 251 ft lb of torque @ 1,250 rpm | Not Available | Standard |
Power: 250 hp @ 5,400 rpm; 295 ft lb of torque @ 1,800 rpm | Standard | Not Available |
Power: 240 hp @ 5,500 rpm; 250 ft lb of torque @ 1,750 rpm | Not Available | Standard |
Transmission |
||
Dynamic Stability and Traction Control (DSTC) stability control | Standard | Not Available |
3.330:1 axle ratio | Standard | Not Available |
4.550:1 axle ratio | Not Available | Standard |
Dynamic Stability Control (DSC) stability control | Not Available | Standard |
Rear electronic limited slip differential | Not Available | Standard |
Electronically Controlled AWD w/ Instant Traction full and part-time 4WD drive with automatic selection | Standard | Not Available |
Transmission: 9-speed automatic w/manual mode ; incl. paddle shifters | Not Available | Standard |
Axle ratio :1 | Not Available | Standard |
Roll stability control | Not Available | Standard |
Transmission: Geartronic 6-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Terrain type selection includes TR/ESP adjustment | Not Available | Standard |
Transmission: Geartronic 8-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
Terrain Response full and part-time 4WD drive with automatic selection and descent control | Not Available | Standard |
Front electronic limited slip differential | Standard | Not Available |
2.670:1 axle ratio | Standard | Not Available |
Electronic traction control | Standard | Standard |
Safety |
||
Intelligent driver and passenger front airbag | Standard | Not Available |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Not Available | Standard |
Front to rear curtain airbags | Standard | Standard |
Intelligent driver front airbag, intelligent passenger front airbag with occupant switch off | Not Available | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Airbags 7 | Not Available | Standard |
Crash test results IIHS, Good, Good, Good, Good and Good, crash test results NHTSA, 5, 5, 5.00 and 5 | Standard | Not Available |
2 head restraints for front seats, 3 height adjustable head restraints for rear seats ; power adjustable | Standard | Not Available |
Rear seat belts with pre-tensioners for driver, rear seat belts with pre-tensioners for passenger, 3-point rear seat belts with pre-tensioners for centre | Standard | Not Available |
Driver knee airbags | Not Available | Standard |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Not Available | Standard |
Airbags 6 | Standard | Not Available |
Front side airbags | Standard | Standard |
City Safety collision warning systemfeatures: seat belt activation, brake assist, 4 km/h min speed activation and visual/acoustic warning | Standard | Not Available |
Trailer stability program | Not Available | Standard |
LATCH | Standard | Standard |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 2,015.00 | Standard | Not Available |
Delivery/freight charge: $ 1,600.00 | Not Available | Standard |
Delivery/freight charge: $ 2,095.00 | Not Available | Standard |
Delivery/freight charge: $ 1,395.00 | Standard | Not Available |
Service |
||
Main service 30,000, 12 and variable distance/period | Standard | Not Available |
Main service | Not Available | Standard |
Intermediate service 12,000 and 6 | Not Available | Standard |
Intermediate service 16,000, 12 and variable distance/period | Standard | Not Available |
Version |
||
Data completeness | Standard | Standard |
5-door wagon | Standard | Not Available |
Version information 2016-May-04 | Standard | Not Available |
Version information 04 May 2016 | Standard | Not Available |
5-door SUV | Not Available | Standard |
Date introduced: | Standard | Standard |
Version information 2017-Jun-12 | Not Available | Standard |
Powertrain type : combustion | Standard | Standard |
Trim level: SE | Not Available | Standard |
Trim level: T5 PREMIER | Standard | Not Available |
Warranty |
||
Warranty powertrain - Total: 48 months/ 80,000 km | Standard | Standard |
Anti-corrosion warranty: 72 months/ Unlimited km | Not Available | Standard |
Warranty powertrain - OEM 48 months/ 80,000 km | Standard | Standard |
Warranty whole vehicle - OEM: 48 months/ 80,000 km | Standard | Standard |
Roadside assistance warranty: 60 months/ Unlimited km | Standard | Not Available |
Roadside assistance warranty: 48 months/ 80,000 km | Not Available | Standard |
Anti-corrosion warranty: 144 months/ Unlimited km | Standard | Not Available |
Full service warranty: 12 months/ 16,000 km | Not Available | Standard |
Warranty whole vehicle - Total: 48 months/ 80,000 km | Standard | Standard |
Paint warranty: 48 months/ 80,000 km | Standard | Standard |