![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2017 Subaru Forester vs 2018 Subaru Crosstrek |
||
![]() |
![]() |
|
Vehicle | 2017 Subaru Forester | 2018 Subaru Crosstrek |
Trim | ||
MSRP / Full Price | $25,995 | $33,195 |
Average price for
(Change City) |
||
Average finance payment (after tax) | N/A | N/A |
Average lease payment (after tax) | N/A | N/A |
What your local dealer pays | Find out for free |
Brakes |
||
Hill holder | Standard | Standard |
Electronic brake distribution | Standard | Standard |
ABS | Standard | Standard |
4 disc brakes (2 ventilated) | Standard | Standard |
Brake assist system | Standard | Standard |
Dimensions |
||
Cargo area dimensions: length (mm): 1,631, width between arches (mm): 1,090 and loading floor height (mm): 655 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 2,115 and all seats in place: 974 | Standard | Not Available |
Internal dimensions: front headroom (mm): 1,052, rear headroom (mm): 1,012, front hip room (mm): 1,369, rear hip room (mm): 1,346, front leg room (mm): 1,093, rear leg room (mm): 965, front shoulder room (mm): 1,448 and rear shoulder room (mm): 1,434 | Standard | Not Available |
Cargo area dimensions: length (mm): 1,630, width between arches (mm): 1,070 and loading floor height (mm): 706 | Not Available | Standard |
Internal dimensions: front headroom (mm): 1,052, rear headroom (mm): 1,012, front hip room (mm): 1,369, rear hip room (mm): 1,346, front leg room (mm): 1,093, rear leg room (mm): 965, front shoulder room (mm): 1,448, rear shoulder room (mm): 1,434 and interior volume (litres): 3,067 | Standard | Not Available |
External dimensions: overall length (mm): 4,610, overall width (mm): 1,795, overall height (mm): 1,735, ground clearance (mm): 220, wheelbase (mm): 2,640, front track (mm): 1,545, rear track (mm): 1,555 and curb to curb turning circle (mm): 10,600 | Standard | Not Available |
External dimensions: overall length (mm): 4,465, overall width (mm): 1,800, overall height (mm): 1,615, ground clearance (mm): 220, wheelbase (mm): 2,665, front track (mm): 1,550, rear track (mm): 1,555 and curb to curb turning circle (mm): 10,800 | Not Available | Standard |
Internal dimensions: front headroom (mm): 946, rear headroom (mm): 957, front hip room (mm): 1,326, rear hip room (mm): 1,348, front leg room (mm): 1,105, rear leg room (mm): 900, front shoulder room (mm): 1,412, rear shoulder room (mm): 1,377 and interior volume (litres): 2,663 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 1,565 and all seats in place: 588 | Not Available | Standard |
4X4 specifics: | Not Available | Standard |
Internal dimensions: front headroom (mm): 955, rear headroom (mm): 960, front hip room (mm): 1,399, rear hip room (mm): 1,401, front leg room (mm): 1,095, rear leg room (mm): 926, front shoulder room (mm): 1,441, rear shoulder room (mm): 1,411 and interior volume (litres): 2,761 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 18.0 and departure angle (degrees): 27.7 | Not Available | Standard |
Cargo area dimensions: length (mm): 1,827, width between arches (mm): 1,073, height (mm): 884 and loading floor height (mm): 726 | Standard | Not Available |
External dimensions: overall length (mm): 4,450, overall width (mm): 1,780, overall height (mm): 1,615, ground clearance (mm): 220, wheelbase (mm): 2,635, front track (mm): 1,525, rear track (mm): 1,525 and curb to curb turning circle (mm): 10,600 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 23.0 and departure angle (degrees): 25.0 | Standard | Not Available |
External dimensions: overall length (mm): 4,595, overall width (mm): 1,795, overall height (mm): 1,735, ground clearance (mm): 220, wheelbase (mm): 2,640, front track (mm): 1,545, rear track (mm): 1,550 and curb to curb turning circle (mm): 10,600 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 1,470 and all seats in place: 632 | Not Available | Standard |
Suspension |
||
Independent front strut suspension with stabilizer bar and coil springs, independent rear wishbone suspension with stabilizer bar and coil springs | Standard | Standard |
Weights |
||
Weights: gross vehicle weight (kg): 2,032, published curb weight (kg): 1,510, gross trailer weight braked (kg): 680, gross trailer weight unbraked (kg): 453, payload allowance (kg): 522, Manufacturer’s own, 2,032 and 680 | Standard | Not Available |
Weights: gross vehicle weight (kg): 1,970, published curb weight (kg): 1,455, gross trailer weight braked (kg): 680, payload allowance (kg): 515, Manufacturer’s own, 1,970 and 680 | Not Available | Standard |
Weights: gross vehicle weight (kg): 1,970, published curb weight (kg): 1,482, gross trailer weight braked (kg): 680, payload allowance (kg): 488, Manufacturer’s own, 1,970 and 680 | Not Available | Standard |
Weights: gross vehicle weight (kg): 2,032, published curb weight (kg): 1,514, gross trailer weight braked (kg): 680, gross trailer weight unbraked (kg): 453, payload allowance (kg): 518 and Manufacturer’s own | Standard | Not Available |
Audio |
||
6 Pioneer speakers | Not Available | Standard |
Antenna | Standard | Standard |
Remote audio controls: steering wheel mounted | Standard | Standard |
4 speakers | Standard | Not Available |
Audio system with AM/FM radio, digital radio, satellite radio, CD player (reads MP3 format), touch screen and colour screen | Standard | Not Available |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Audio system with AM/FM radio, satellite radio, CD player (reads MP3 format), touch screen and colour screen | Standard | Not Available |
Audio system with AM/FM radio, satellite radio, digital media card, CD player (reads MP3 format), touch screen and colour screen | Not Available | Standard |
Audio Connectivity: AUX jack front and USB front | Not Available | Standard |
8 harman/kardon speakers | Not Available | Standard |
Cargo Area |
||
Cargo area cover | Not Available | Standard |
Load restraint: hooks | Standard | Standard |
Convenience |
||
Cruise control with adaptive cruise control stop/go function | Not Available | Standard |
Smart key: ; includes keyless entry and keyless start | Not Available | Standard |
Rear camera parking distance sensors | Standard | Standard |
4 passenger assist handles | Standard | Standard |
Driver modes includes engine mapping, stability control and traction control | Not Available | Standard |
Front reading lights | Standard | Standard |
Voice activating system; includes radio and phone | Standard | Not Available |
2 12V in front | Not Available | Standard |
Cruise control | Standard | Not Available |
Navigation via mobile phone | Standard | Standard |
Mobile Integration Other | Standard | Standard |
Voice activating system; includes radio, phone and naviagtion system | Not Available | Standard |
Entertainment display screen located in front 7.0 and touch screen | Not Available | Standard |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 7.0-in. colour screen | Not Available | Standard |
Rear cross-traffic alert radar | Not Available | Standard |
Entertainment display screen located in front 8.0 and touch screen | Not Available | Standard |
Driver and passenger vanity mirror | Standard | Standard |
Apps control | Standard | Standard |
Cruise control with adaptive cruise control stop & go function | Not Available | Standard |
Text to speech / speech to text | Not Available | Standard |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
2 12V in front, 1 12V in cargo area | Standard | Not Available |
Remote control trunk/hatch release | Standard | Standard |
Cruise control with adaptive cruise control | Not Available | Standard |
Rear-Vision Camera rear camera parking distance sensors | Not Available | Standard |
Illuminated driver and passenger vanity mirror | Not Available | Standard |
Parking assistance: guidance display for rear parking | Not Available | Standard |
Vehicle start button | Not Available | Standard |
Mobile Integration Apple CarPlay, Android Auto and Other | Not Available | Standard |
Rear cross-traffic alert | Not Available | Standard |
Cargo area light | Standard | Standard |
Entertainment display screen located in front 6.2 and touch screen | Standard | Not Available |
Built-in Apps | Standard | Standard |
Instrumentation |
||
Multi-function display screen 7.0, touch screen and 2 | Not Available | Standard |
Compass | Not Available | Standard |
Multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Instrument panel | Not Available | Standard |
Multi-function display screen 6.2, touch screen and 2 | Standard | Not Available |
Tachometer | Standard | Standard |
External temperature | Standard | Standard |
Low tire pressure monitor | Standard | Not Available |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Standard | Standard |
Multi-function display screen Instrument panel 1, multi-function display screen 8.0, touch screen and Dashboard 1, multi-function display screen 8.0, touch screen and 2 | Not Available | Standard |
Main dashboard display | Standard | Standard |
Interior Trim |
||
Luxury trim: leather on shifter, piano black on center floor console, piano black on doors, piano black on dashboard and none | Not Available | Standard |
Floor covering: carpet in passenger compartment, carpet in load area and plastic/rubber | Not Available | Standard |
Floor covering: carpet in passenger compartment, carpet in load area and none | Standard | Not Available |
Floor mats | Standard | Standard |
Luxury trim: alloy look on doors, alloy look on dashboard and none | Standard | Not Available |
Luxury trim: leather on shifter, alloy look on center floor console, alloy look on doors, alloy look on dashboard and none | Not Available | Standard |
Lights |
||
LED brake lights, low beam, side indicator lights, day time running lights, rear lights and high beam | Not Available | Standard |
Front fog lights | Not Available | Standard |
Headlight control with dusk sensor | Not Available | Standard |
Headlights: Xenon with projector beam lens halogen | Not Available | Standard |
LED side indicator lights | Not Available | Standard |
Directional headlight control with dusk sensor and auto highbeam | Not Available | Standard |
Daytime running lights | Standard | Standard |
Headlights: LED with projector beam lens LED | Not Available | Standard |
Headlights: halogen with complex surface lens halogen | Standard | Not Available |
Locks |
||
Card key power locks | Not Available | Standard |
Remote keyless power locks | Standard | Not Available |
Anti-theft protection | Standard | Standard |
Card key power locks ; automatic locking | Not Available | Standard |
Seats |
||
Seating: 5 passengers | Standard | Standard |
Front driver seat : heated, bucket with 3 power adjustments ; details: power height, front passenger seat : heated, bucket | Not Available | Standard |
Front driver seat : heated, bucket ; details: manual height, front passenger seat : heated, bucket | Standard | Standard |
Seat upholstery: upgraded cloth | Standard | Not Available |
Rear seat centre armrest | Not Available | Standard |
Front seat centre armrest | Standard | Standard |
Rear seats: split-folding bench with seating for three | Standard | Standard |
Seat upholstery: leather | Not Available | Standard |
Steering |
||
Power steering electric | Not Available | Standard |
Power steering type | Standard | Standard |
Leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Heated leather multi-function steering wheel ; includes height adjustment and telescopic adjustment | Not Available | Standard |
Multi-function steering wheel ; includes height adjustment and telescopic adjustment | Standard | Not Available |
Storage |
||
Storage box trunk and fixed | Standard | Not Available |
Full floor console with covered storage | Not Available | Standard |
Dashboard console with covered storage, full floor console with covered storage, partial overhead console | Standard | Not Available |
Cupholders in front row and rear seats | Standard | Standard |
Ventilation |
||
Passenger seat secondary ventilation controls | Not Available | Standard |
Air conditioning with automatic control, dual-zone | Not Available | Standard |
Ventilation system with cabin filter | Standard | Standard |
Air conditioning | Standard | Not Available |
Ventilation system with cabin filter combustion | Not Available | Standard |
Body Exterior |
||
Roof spoiler | Not Available | Standard |
Underbody protection for engine | Standard | Not Available |
Bumpers |
||
Painted front and rear bumpers | Standard | Standard |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Body colour exterior door handles | Standard | Not Available |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Chrome exterior door handles | Not Available | Standard |
Paint |
||
Pearl paint | Standard | Standard |
Roof |
||
Removable roof rails black | Standard | Not Available |
Roof rails black | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Not Available | Standard |
Visibility |
||
Rear window with defroster and intermittent wiper | Standard | Standard |
Rear view mirror | Standard | Standard |
Tinted glass | Standard | Standard |
Front power windows with 1 express, rear power windows | Standard | Standard |
Windshield wipers with variable intermittent wipe | Standard | Standard |
Rear side windows: wind-up on driver side and passenger side | Standard | Standard |
Privacy glass on rear and rear side | Standard | Standard |
Front power windows with 2 express, rear power windows | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable with indicator lights | Not Available | Standard |
Driver and passenger fixed 3rd row windows | Standard | Not Available |
Windscreen wiper de-icer | Not Available | Standard |
Driver and passenger door mirror: heated, body colour, power adjustable | Standard | Not Available |
Wheels |
||
Front and rear all-season tires 225/55/V | Not Available | Standard |
Front and rear steel wheels: 17"x 7.0" | Standard | Not Available |
Front and rear alloy wheels: 18"x 7.0" | Not Available | Standard |
Rear axle | Standard | Standard |
Front and rear alloy wheels: 17"x 7.0" | Not Available | Standard |
Spare wheel: spacesaver with steel rim | Standard | Standard |
Front and rear all-season tires 225/60/H | Standard | Not Available |
Fuel |
||
Fuel system: multi-point injection | Standard | Standard |
Fuel: unleaded ( 87 octane) | Standard | Standard |
Fuel tank: 60 litre capacity | Standard | Standard |
Fuel tank: 63 litre capacity | Not Available | Standard |
Fuel system: gasoline direct injection | Not Available | Standard |
Engine |
||
Emissions data: CO2: 4,421 kg/yr | Standard | Not Available |
Engine: 2.0L SUBARU BOXER horizontally opposed four-cylinder Dual Active Valve Control System (DAVCS) with VVT | Not Available | Standard |
Engine: 2.5L SUBARU BOXER horizontally opposed four-cylinder Active Valve Control System (AVCS) with VVT | Standard | Not Available |
Emissions data: CO2: 3,717 kg/yr | Not Available | Standard |
Engine: 2.0L SUBARU BOXER horizontally opposed four-cylinder Dual Active Valve Control System (DAVCS) with VVT 12.5 | Not Available | Standard |
Emissions data: CO2: 3,790 kg/yr | Not Available | Standard |
Engine Performance |
||
Performance: | Standard | Not Available |
Fuel consumption(L/100km) : city= 10.6 ; highway= 8.4 ; combined= 9.6 ; | Standard | Not Available |
Power: 170 hp @ 5,800 rpm; 174 ft lb of torque @ 4,100 rpm | Standard | Not Available |
Power: 152 hp @ 6,000 rpm; 145 ft lb of torque @ 4,000 rpm | Not Available | Standard |
Fuel consumption(L/100km) : city= 9.1 ; highway= 7.2 ; combined= 8.2 ; | Not Available | Standard |
Power: 148 hp @ 6,200 rpm; 145 ft lb of torque @ 4,200 rpm | Not Available | Standard |
Fuel consumption(L/100km) : city= 8.8 ; highway= 7.2 ; combined= 8.1 ; | Not Available | Standard |
Transmission |
||
Transmission: 6-speed manual ; incl. shifter on floor | Standard | Not Available |
Symmetrical All-Wheel Drive full-time 4WD drive | Standard | Standard |
Vehicle Dynamic Control (VDC) stability control | Not Available | Standard |
Transmission: Lineartronic CVT CVT w/manual mode ; incl. paddle shifters | Not Available | Standard |
4.444:1 axle ratio | Standard | Not Available |
Vehicle Dynamic Control stability control | Standard | Not Available |
3.700:1 axle ratio | Not Available | Standard |
Centre mechanical limited slip differential | Standard | Not Available |
Symmetrical All-Wheel Drive full-time 4WD drive with descent control | Not Available | Standard |
Transmission: Lineartronic CVT continuously trans with manual mode ; incl. paddle shifters | Not Available | Standard |
3.900:1 axle ratio | Not Available | Standard |
Electronic traction control | Standard | Standard |
Safety |
||
Front to rear curtain airbags | Standard | Standard |
2 active height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Not Available | Standard |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | Standard | Not Available |
Lane departure warning | Not Available | Standard |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Standard | Standard |
Airbags 7 | Standard | Standard |
Intelligent driver and passenger front airbag | Standard | Standard |
Driver knee airbags | Standard | Standard |
Lane departure warning activates steering | Not Available | Standard |
Crash test results IIHS, Good, Good, Good, Good and Good, crash test results NHTSA, 5, 4, 5.00 and 4 | Standard | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Autonomous drive 2 | Not Available | Standard |
Front side airbags | Standard | Standard |
LATCH | Standard | Standard |
Blind spot monitor | Not Available | Standard |
EyeSight collision warning systemfeatures: brake assist, 1 km/h min speed activation, pedestrian avoidance system and visual/acoustic warning | Not Available | Standard |
Charges |
||
Delivery/freight charge: $ 1,725.00 | Not Available | Standard |
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 1,675.00 | Standard | Standard |
Service |
||
Intermediate service 10,000 | Standard | Standard |
Version |
||
Data completeness | Standard | Standard |
5-door SUV | Standard | Standard |
Version information 2017-Jun-14 | Not Available | Standard |
Trim level: | Standard | Not Available |
Date introduced: | Standard | Standard |
Version information 2016-May-25 | Standard | Not Available |
Powertrain type : combustion | Standard | Standard |
Version information 25 May 2016 | Standard | Not Available |
Trim level: LIMITED W/EYESIGHT | Not Available | Standard |
Warranty |
||
Roadside assistance warranty: 36 months/ Unlimited km | Standard | Standard |
Warranty whole vehicle - Total: 36 months/ 60,000 km | Standard | Standard |
Warranty powertrain - Total: 60 months/ 100,000 km | Standard | Standard |
Paint warranty: 36 months/ 60,000 km | Standard | Standard |
Warranty whole vehicle - OEM: 36 months/ 60,000 km | Standard | Standard |
Warranty powertrain - OEM 60 months/ 100,000 km | Standard | Standard |
Anti-corrosion warranty: 60 months/ Unlimited km | Standard | Standard |
Please enter your Postal Code for local pricing.