![]() |
Never Overpay on New Cars Click on a vehicle to compare what others paid |
Compare 2017 Lincoln Navigator vs 2018 Land Rover Discovery |
||
![]() |
![]() |
|
Vehicle | 2017 Lincoln Navigator | 2018 Land Rover Discovery |
Trim | ||
Invoice Price | Get Invoice Price | Get Invoice Price |
MSRP | $78,600 | $79,100 |
Brakes |
||
4 disc brakes (4 ventilated) | Standard | Standard |
Electronic brake distribution | Standard | Standard |
Brake assist system | Standard | Standard |
Cornering brake control | Not Available | Standard |
Electronic hand brake | Not Available | Standard |
ABS | Standard | Standard |
Hill holder | Standard | Standard |
Dimensions |
||
External dimensions: overall length (mm): 5,268, overall width (mm): 2,002, overall height (mm): 2,002, ground clearance (mm): 234, wheelbase (mm): 3,023, front track (mm): 1,702, rear track (mm): 1,707 and curb to curb turning circle (mm): 12,439 | Standard | Not Available |
Cargo capacity(in litres): rear seat down: 2,925, all seats in place: 513 and third row seats removed: 1,540 | Standard | Not Available |
Internal dimensions: front headroom (mm): 1,016, rear headroom (mm): 991, front leg room (mm): 1,078, rear leg room (mm): 954, front shoulder room (mm): 1,534, rear shoulder room (mm): 1,511, 962, 851 and 1,197 | Not Available | Standard |
Cargo capacity(in litres): rear seat down: 2,558, all seats in place: 280 and third row seats removed: 1,192 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 29.5 and departure angle (degrees): 28.0 | Not Available | Standard |
Internal dimensions: front headroom (mm): 1,016, rear headroom (mm): 991, front leg room (mm): 1,078, rear leg room (mm): 955, front shoulder room (mm): 1,534, rear shoulder room (mm): 1,511, 962, 851 and 1,197 | Not Available | Standard |
4X4 specifics: approach angle (degrees): 21.8 and departure angle (degrees): 21.8 | Standard | Not Available |
Internal dimensions: front headroom (mm): 1,003, rear headroom (mm): 1,008, front hip room (mm): 1,529, rear hip room (mm): 1,521, front leg room (mm): 1,044, rear leg room (mm): 993, front shoulder room (mm): 1,608, rear shoulder room (mm): 1,618, 955, 1,273, 957 and 1,318 | Standard | Not Available |
Cargo area dimensions: length (mm): 1,963, front width (mm): 1,411 and height (mm): 939 | Not Available | Standard |
External dimensions: overall length (mm): 4,970, overall width (mm): 2,073, overall height (mm): 1,846, wheelbase (mm): 2,923, front track (mm): 1,692, rear track (mm): 1,685 and curb to curb turning circle (mm): 12,300 | Not Available | Standard |
Suspension |
||
Independent front wishbone suspension with stabilizer bar and air springs, independent rear multi-link suspension with stabilizer bar and air springs | Not Available | Standard |
Driver selectable responsive suspensionfeatures: electronic-control and Continuously Controlled Damping (CCD) | Standard | Not Available |
Driver selectable responsive suspensionfeatures: adjustable anti-roll bar and electronic-control | Not Available | Standard |
Independent front wishbone suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | Standard | Not Available |
Independent front and rear wishbone suspension with stabilizer bar and air springs | Not Available | Standard |
Interactive front and rear suspension levelling | Not Available | Standard |
Weights |
||
Weights: published curb weight (kg): 2,753, gross trailer weight braked (kg): 3,901, payload allowance (kg): 667, Manufacturer’s own and 4,082 | Standard | Not Available |
Weights: gross vehicle weight (kg): 3,170, published curb weight (kg): 2,230, gross trailer weight braked (kg): 3,500, gross trailer weight unbraked (kg): 750, payload allowance (kg): 940, Manufacturer’s own, 3,240 and 3,500 | Not Available | Standard |
Weights: gross vehicle weight (kg): 3,170, published curb weight (kg): 2,155, gross trailer weight braked (kg): 3,500, gross trailer weight unbraked (kg): 750, payload allowance (kg): 1,015, Manufacturer’s own, 3,240 and 3,500 | Not Available | Standard |
Audio |
||
14 speakers subwoofer, surround sound and THX® II | Standard | Not Available |
Antenna | Standard | Standard |
Audio system with AM/FM radio, digital radio, satellite radio, digital media card, CD player (reads MP3 format), touch screen, colour screen and SYNC 3 | Standard | Not Available |
Audio Connectivity: includes input AUX jack front, USB front and includes input USB connection rear | Not Available | Standard |
Audio Connectivity: includes input AUX jack front and USB front | Standard | Standard |
Remote audio controls: steering wheel mounted | Not Available | Standard |
14 Meridian speakers subwoofer and surround sound | Not Available | Standard |
Remote audio controls: steering wheel mounted & rear | Standard | Not Available |
Rear audio control | Standard | Not Available |
Audio system with AM/FM radio, satellite radio, DVD player, CD player (reads MP3 format), touch screen and colour screen | Not Available | Standard |
MP3 player | Not Available | Standard |
Cargo Area |
||
Load restraint: net | Not Available | Standard |
Convenience |
||
1 12V in cargo area, front and rear | Standard | Not Available |
Remote air conditioning control ; includes by phone | Not Available | Standard |
WiFi network | Standard | Standard |
Memory card/stick navigation system: 3D and voice info with traffic info ; includes 8.0-in. colour screen | Standard | Not Available |
Power liftgate | Standard | Standard |
911 Assist telematics system Via own phone | Standard | Not Available |
Speed limiter | Not Available | Standard |
4 passenger assist handles | Standard | Standard |
Remote control trunk/hatch release | Standard | Not Available |
Coming home device | Standard | Standard |
Voice activating system; includes radio, phone and air conditioing | Not Available | Standard |
Rear cross-traffic alert | Standard | Not Available |
Memorized adjustment: includes door mirror position, steering wheel position and pedals | Standard | Not Available |
Navigation via mobile phone | Not Available | Standard |
110V power supply | Standard | Not Available |
DVD | Not Available | Standard |
Entertainment display screen located in front ; includes DVD 10.2 and touch screen | Not Available | Standard |
Entertainment display screen located in front 8.0 and touch screen | Standard | Not Available |
Apps control | Standard | Standard |
Text to speech / speech to text | Standard | Not Available |
HDD navigation system: 3D and voice info with traffic info ; includes 10.2-in. colour screen | Not Available | Standard |
Bluetooth ; includes phone connection and includes music streaming | Standard | Standard |
Park Distance Control (PDC) front radar parking distance sensors, park Distance Control (PDC) rear radar & camera parking distance sensors | Not Available | Standard |
Smart key: ; includes keyless entry, keyless start and memory seat | Not Available | Standard |
Garage door opener | Standard | Standard |
3 12V in front, 1 12V in rear, 1 12V in 3rd row, 1 12V in cargo area | Not Available | Standard |
Illuminated driver and passenger vanity mirror | Standard | Standard |
Driver modes includes engine mapping, suspension, stability control and traction control | Not Available | Standard |
Parking assistance: guidance display for rear parking | Not Available | Standard |
Vehicle start button | Standard | Standard |
Front and rear reading lights | Standard | Standard |
Park Assist front radar parking distance sensors, park Assist rear radar & camera parking distance sensors | Standard | Not Available |
SYNC voice activating system; includes radio, phone, naviagtion system and air conditioing | Standard | Not Available |
MyKey smart key: ; includes keyless entry, keyless start and memory seat includes programmable settings | Standard | Not Available |
Cruise control | Standard | Standard |
InControl Protect™ telematics system Via SIM in vehicle | Not Available | Standard |
Cargo area light | Standard | Standard |
3 12V in front, 2 12V in rear, 1 12V in 3rd row, 1 12V in cargo area | Not Available | Standard |
Memorized adjustment: includes door mirror position and steering wheel position | Not Available | Standard |
Internal Hard Drive : 60.00 GB storage | Not Available | Standard |
Hands-free trunk/hatch release | Not Available | Standard |
Instrumentation |
||
Multi-function display screen 12.3, touch screen and 1 | Not Available | Standard |
Multi-function display screen 8.0, touch screen and 2 | Standard | Not Available |
Multi-function display screen 10.2, touch screen and 1 | Not Available | Standard |
Trip computer: includes avg fuel econ, current fuel econ and fuel range | Standard | Not Available |
Tachometer | Standard | Standard |
External temperature | Standard | Standard |
Low tire pressure monitor | Standard | Standard |
Compass | Standard | Standard |
Trip computer: includes avg speed, avg fuel econ, current fuel econ and fuel range | Not Available | Standard |
Main dashboard display | Standard | Standard |
Interior Trim |
||
Luxury trim: chrome/leather on shifter, wood/woodgrain on center floor console, wood/woodgrain on doors, wood/woodgrain on dashboard and none | Standard | Not Available |
Luxury trim: alloy on shifter, wood/woodgrain on center floor console, wood/woodgrain on doors, wood/woodgrain on dashboard and none | Not Available | Standard |
Floor covering: carpet in passenger compartment, carpet in load area and none | Standard | Standard |
Floor mats | Standard | Standard |
Lights |
||
Headlights: Bi-Xenon with projector beam lens Bi-Xenon | Standard | Not Available |
LED brake lights, low beam, side indicator lights, day time running lights, rear lights and high beam | Not Available | Standard |
LED brake lights, side indicator lights, day time running lights and rear lights | Standard | Not Available |
Front fog lights | Not Available | Standard |
Headlight control with dusk sensor | Standard | Standard |
Door entry light | Standard | Standard |
Daytime running lights | Standard | Standard |
Headlights: LED with projector beam lens LED | Not Available | Standard |
Locks |
||
Card key power locks ; includes power windows and automatic locking | Not Available | Standard |
Card key power locks ; automatic locking | Standard | Not Available |
Anti-theft protection | Standard | Standard |
Seats |
||
Front driver seat : heated, captains with 7 power adjustments ; details: memorized height, 2-way electric and memorized tilt, front passenger seat : heated, captains with 7 power adjustments ; details: power height, 2-way electric and power tilt | Not Available | Standard |
Rear seats: remote power split-folding heated split bench with seating for three and 1 power adjustments power adjustable ; details: power recline and manual fore/aft | Not Available | Standard |
Seating: 7 passengers | Standard | Standard |
Front driver seat : heated, captains with 7 power adjustments ; details: memorized height, 2-way electric and memorized tilt, front passenger seat : heated, captains with 6 power adjustments ; details: power height, 2-way electric and power tilt | Not Available | Standard |
Folding front seat centre armrest | Not Available | Standard |
Third row seats: remote, power, split-folding split bench with seating for three fold flat to floor | Standard | Not Available |
Seat upholstery: leather | Standard | Standard |
Rear seat centre armrest | Standard | Not Available |
Third row seats: power, split-folding bucket with seating for two fold flat to floor | Not Available | Standard |
Front seat centre armrest | Standard | Not Available |
Rear seats: remote power 40/20/40 heated split bench with seating for three and 1 power adjustments power adjustable ; details: power recline and manual fore/aft | Not Available | Standard |
Rear seats: split-folding heated bucket with seating for two ; details: manual recline | Standard | Not Available |
Front driver seat : heated, ventilated, climate controlled, bucket with 5 power adjustments ; details: memorized height, power lumbar and memorized tilt, front passenger seat : heated, ventilated, climate controlled, bucket with 5 power adjustments ; details: power height, power lumbar and power tilt | Standard | Not Available |
Steering |
||
Wood & leather multi-function steering wheel ; includes power adjustment, height adjustment and easy entry | Standard | Not Available |
Heated leather multi-function steering wheel ; includes power adjustment, height adjustment, telescopic adjustment and easy entry | Not Available | Standard |
Vehicle speed proportional power steering electric with variable rack | Not Available | Standard |
Vehicle speed proportional power steering type and EPAS | Standard | Not Available |
Storage |
||
Full floor console with covered storage, partial overhead console | Not Available | Standard |
Storage box trunk and fixed | Not Available | Standard |
Cupholders in front row, rear seats and 3rd row seats | Standard | Not Available |
Dashboard console with covered storage, full floor console with covered storage, partial overhead console | Standard | Not Available |
Cupholders in front row and rear seats | Not Available | Standard |
Ventilation |
||
Ventilation system with cabin filter and automatic recirculation | Not Available | Standard |
Ventilation system with cabin filter | Standard | Not Available |
Air conditioning with automatic control, three-zone | Standard | Standard |
Passenger seat and rear seats secondary ventilation controls | Standard | Standard |
Body Exterior |
||
Trailer towing preparation V | Standard | Not Available |
Side platform step power retractable | Standard | Not Available |
Underbody protection for fuel tank, for transfer case and for engine | Not Available | Standard |
Front tow/recovery hooks | Standard | Standard |
Chrome/bright trim around side windows and on side of body | Standard | Not Available |
Bumpers |
||
Painted front and rear bumpers | Standard | Not Available |
Painted front bumpers, black rear bumpers | Not Available | Standard |
Doors |
||
Rear door: lifting gate | Standard | Standard |
Body colour exterior door handles | Standard | Standard |
Doors: driver, rear driver, passenger and rear passenger : front hinged | Standard | Standard |
Paint |
||
Metallic paint | Standard | Standard |
Roof |
||
Removable roof rails chrome/silver | Standard | Not Available |
Fixed glass roof panel | Not Available | Standard |
Glass roof | Not Available | Standard |
Power glass sunroof ; includes tilting function, sliding function, sunshade and one-touch opening | Standard | Standard |
Visibility |
||
Remote control operation of opening rear ¼ windows | Standard | Not Available |
Rear window with defroster and intermittent wiper | Not Available | Standard |
Heated washer | Not Available | Standard |
Driver and passenger door mirror: heated, chrome, power adjustable with automatic tilting for reverse and indicator lights | Not Available | Standard |
Tinted glass | Standard | Standard |
Front and rear power windows with 2 express | Not Available | Standard |
High pressure headlight cleaners | Not Available | Standard |
Driver and passenger hinged 3rd row windows | Standard | Not Available |
Rear side windows: wind-up on driver side and passenger side | Standard | Standard |
Privacy glass on rear and rear side | Standard | Standard |
Front power windows with 2 express, rear power windows | Standard | Standard |
Auto-dimming rear view mirror | Standard | Standard |
Electrically foldable mirrors | Standard | Standard |
Driver and passenger fixed 3rd row windows | Not Available | Standard |
Driver door mirror: auto-dimming, heated, chrome, power adjustable with indicator lights, passenger door mirror: heated, chrome, power adjustable with indicator lights | Standard | Not Available |
Hinge rear window with defroster and intermittent wiper | Standard | Not Available |
Windshield wipers with variable intermittent wipe and rain sensor | Not Available | Standard |
Windshield wipers with automatic intermittent wipe and rain sensor | Standard | Standard |
Wheels |
||
Spare wheel: spacesaver with alloy rim | Not Available | Standard |
Front and rear all-season tires 255/55/ | Not Available | Standard |
Front and rear alloy wheels: 20"x 8.5" | Standard | Standard |
Front and rear all-season tires 275/55/H | Standard | Not Available |
Rear axle | Standard | Standard |
Spare wheel: spacesaver with steel rim | Standard | Standard |
Front and rear all-season tires | Not Available | Standard |
Fuel |
||
Fuel system: gasoline direct injection | Standard | Not Available |
Fuel: diesel | Not Available | Standard |
Fuel tank: 85 litre capacity | Not Available | Standard |
Fuel tank: 86 litre capacity | Not Available | Standard |
Fuel tank: 106 litre capacity | Standard | Not Available |
Fuel: unleaded ( 87 octane) | Standard | Not Available |
Fuel system: diesel common rail | Not Available | Standard |
Engine |
||
Engine: 3.5L EcoBoost V 6 Ti-VCT with VVT | Standard | Not Available |
Remote engine starter | Standard | Not Available |
Start/Stop | Not Available | Standard |
Turbocharged | Standard | Standard |
Emissions data: | Not Available | Standard |
Nitrogen oxide reduction system: | Not Available | Standard |
Engine: 3.0L V 6 with VVT | Not Available | Standard |
Block heater | Standard | Standard |
Emissions data: CO2: 6,532 kg/yr | Standard | Not Available |
Engine Performance |
||
Performance: | Standard | Not Available |
Performance: maximum speed (km/h): 209 and acceleration 0-100 km/h (secs): 8.1 | Not Available | Standard |
Fuel consumption(L/100km) : city= 15.9 ; highway= 12.0 ; combined= 14.2 ; | Standard | Not Available |
Power: 254 hp @ 3,750 rpm; 443 ft lb of torque @ 1,750 rpm | Not Available | Standard |
Power: 380 hp @ 5,250 rpm; 460 ft lb of torque @ 2,750 rpm | Standard | Not Available |
Fuel consumption(L/100km) : | Not Available | Standard |
Transmission |
||
Transmission: CommandShift 8-speed automatic w/manual mode ; incl. paddle shifters | Not Available | Standard |
Rear and centre differential lock | Not Available | Standard |
AdvanceTrac with RSC stability control | Standard | Not Available |
3.730:1 axle ratio | Standard | Not Available |
Terrain Response full-time 4WD drive with descent control and crawl control | Not Available | Standard |
Full and part-time 4WD drive with manual & automatic selection and descent control | Standard | Not Available |
Rear active differential | Not Available | Standard |
Terrain type selection includes suspension adjustment and includes TR/ESP adjustment | Not Available | Standard |
Transmission: SelectShift 6-speed automatic w/manual mode ; incl. shifter on floor | Standard | Not Available |
3.540:1 axle ratio | Not Available | Standard |
Roll stability control | Standard | Standard |
Electronic traction control | Standard | Standard |
Dynamic Stability Control (DSC) stability control | Not Available | Standard |
Safety |
||
Collision warning systemfeatures: brake assist | Not Available | Standard |
Trailer stability program | Standard | Standard |
Height adjustable rear seat belts for driver and passenger | Standard | Not Available |
Airbags 6 | Standard | Standard |
Intelligent driver front airbag, intelligent passenger front airbag with occupant switch off | Not Available | Standard |
Intelligent driver and passenger front airbag | Standard | Not Available |
2 height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats, 2 head restraints for 3rd row seats | Not Available | Standard |
Third row seat belts for driver and passenger | Not Available | Standard |
2 height adjustable head restraints for front seats, 2 height adjustable head restraints for rear seats, 2 head restraints for 3rd row seats | Standard | Not Available |
All three rows protected by curtain airbags | Standard | Standard |
Height adjustable front seat belts with pre-tensioners for driver and passenger | Standard | Standard |
Third row seat belts for driver, third row seat belts for passenger, 3-point third row seat belts for centre | Standard | Not Available |
Front side airbags | Standard | Standard |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for centre | Not Available | Standard |
LATCH | Standard | Standard |
Blind Spot Information System (BLIS) blind spot monitor | Standard | Not Available |
Charges |
||
Charges: Air Conditioning Tax $ 100.00 | Standard | Standard |
Delivery/freight charge: $ 1,600.00 | Not Available | Standard |
Delivery/freight charge: $ 2,000.00 | Standard | Not Available |
Delivery/freight charge: $ 2,095.00 | Not Available | Standard |
Service |
||
Main service | Standard | Standard |
Intermediate service 16,000, 12 and variable distance/period | Standard | Not Available |
Intermediate service 24,000 and 12 | Not Available | Standard |
Version |
||
Data completeness | Standard | Standard |
5-door SUV | Standard | Standard |
Trim level: SELECT | Standard | Not Available |
Date introduced: | Standard | Standard |
Powertrain type : combustion | Standard | Standard |
Trim level: HSE LUXURY | Not Available | Standard |
Version information 2017-Oct-10 | Not Available | Standard |
Version information 2017-May-19 | Standard | Not Available |
Warranty |
||
Warranty powertrain - Total: 48 months/ 80,000 km | Not Available | Standard |
Anti-corrosion warranty: 72 months/ Unlimited km | Not Available | Standard |
Warranty powertrain - OEM 48 months/ 80,000 km | Not Available | Standard |
Warranty powertrain - OEM 72 months/ 110,000 km | Standard | Not Available |
Warranty whole vehicle - OEM: 48 months/ 80,000 km | Standard | Standard |
Roadside assistance warranty: 72 months/ 110,000 km | Standard | Not Available |
Paint warranty: 48 months/ 80,000 km | Standard | Standard |
Roadside assistance warranty: 48 months/ 80,000 km | Not Available | Standard |
Warranty powertrain - Total: 72 months/ 110,000 km | Standard | Not Available |
Warranty whole vehicle - Total: 48 months/ 80,000 km | Standard | Standard |
Anti-corrosion warranty: 60 months/ Unlimited km | Standard | Not Available |