Trim / Style | MSRP | Cash Incentive before tax | Cash Incentive after tax |
---|---|---|---|
2.5 SL EXTENDED CAB MB RWD 4dr | $23,700 | $0 | $0 |
2.5 BASE EXTENDED CAB MB RWD 4dr | $26,700 | $500 | $0 |
Base Crew Cab Short Box | $29,400 | $500 | $0 |
Base Crew Cab Long Box | $31,300 | $500 | $0 |
SLE Extended Cab | $32,000 | $500 | $0 |
Base 4x4 Extended Cab | $33,600 | $500 | $0 |
SLE Crew Cab Short Box | $33,700 | $500 | $0 |
SLE Crew Cab Long Box | $35,600 | $500 | $0 |
SLE 4x4 Extended Cab | $38,200 | $500 | $0 |
SLT Crew Cab Short Box | $38,900 | $500 | $0 |
SLT Crew Cab Long Box | $39,200 | $500 | $0 |
SLE 4x4 Crew Cab Short Box | $39,600 | $500 | $0 |
SLE 4x4 Crew Cab Long Box | $40,000 | $500 | $0 |
All Terrain 4x4 Extended Cab | $40,600 | $500 | $0 |
All Terrain 4x4 Crew Cab Short Box | $41,700 | $500 | $0 |
All Terrain 4x4 Crew Cab Long Box | $42,000 | $500 | $0 |
All Terrain Leather 4x4 Extended Cab | $42,400 | $500 | $0 |
SLT 4x4 Crew Cab Short Box | $43,000 | $500 | $0 |
SLT 4x4 Crew Cab Long Box | $43,400 | $500 | $0 |
All Terrain Lthr 4x4 Crew Cab Short Box | $43,500 | $500 | $0 |
All Terrain Lthr 4x4 Crew Cab Long Box | $43,800 | $500 | $0 |
Denali 4x4 Crew Cab Short Box | $48,600 | $500 | $0 |
Denali 4x4 Crew Cab Long Box | $48,900 | $500 | $0 |
Trim / Style | Rebate before tax | Rebate after tax | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
---|---|---|---|---|---|---|---|---|---|
2.5 SL EXTENDED CAB MB RWD 4dr | $0 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2.5 BASE EXTENDED CAB MB RWD 4dr | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
Base Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
Base Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLE Extended Cab | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
Base 4x4 Extended Cab | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLE Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLE Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLE 4x4 Extended Cab | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLT Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLT Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLE 4x4 Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLE 4x4 Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
All Terrain 4x4 Extended Cab | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
All Terrain 4x4 Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
All Terrain 4x4 Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
All Terrain Leather 4x4 Extended Cab | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLT 4x4 Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
SLT 4x4 Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
All Terrain Lthr 4x4 Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
All Terrain Lthr 4x4 Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
Denali 4x4 Crew Cab Short Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
Denali 4x4 Crew Cab Long Box | $500 | $0 | 0.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.49% | N/A |
Trim / Style | Rebate before tax | Rebate after tax | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
---|---|---|---|---|---|---|---|---|---|
2.5 SL EXTENDED CAB MB RWD 4dr | $0 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2.5 BASE EXTENDED CAB MB RWD 4dr | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
Base Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
Base Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLE Extended Cab | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
Base 4x4 Extended Cab | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLE Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLE Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLE 4x4 Extended Cab | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLT Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLT Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLE 4x4 Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLE 4x4 Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
All Terrain 4x4 Extended Cab | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
All Terrain 4x4 Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
All Terrain 4x4 Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
All Terrain Leather 4x4 Extended Cab | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLT 4x4 Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
SLT 4x4 Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
All Terrain Lthr 4x4 Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
All Terrain Lthr 4x4 Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
Denali 4x4 Crew Cab Short Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
Denali 4x4 Crew Cab Long Box | $500 | $0 | 2.50% | 2.50% | 2.50% | 2.50% | N/A | N/A | N/A |
General Specs | |
Engine | 2.5000 L |
Horsepower @RPM | 202 |
Fuel Type | Unleaded |
Body type | Truck |
Number of Doors | 4 |
Passenger | 2 |
Drive Train | Rear Wheel Drive |
Transmission Type | Manual |
Audio |
Audio system with AM/FM radio touch screen and colour screen |
Audio Connectivity: AUX jack front and USB front |
6 speakers |
Body Exterior |
Rear step |
Brakes |
Electronic brake distribution |
Brake assist system |
Hill holder |
4 disc brakes (2 ventilated) |
ABS |
Bumpers |
Chrome front and rear bumpers |
Cargo area |
Straight side pickup bed regular |
Charges |
Delivery/freight charge: $ 1,895.00 |
Charges: Air Conditioning Tax $ 100.00 |
Convenience |
Parking assistance: guidance display for rear parking |
Mobile Integration Apple CarPlay and Android Auto |
1 12V in front and rear |
Text to speech / speech to text |
Navigation via mobile phone |
Apps control |
WiFi network |
Bluetooth ; includes phone connection and includes music streaming |
Cargo area light |
Passenger vanity mirror |
Rear camera parking distance sensors |
Internet connection |
IntelliLink voice activating system; includes phone and naviagtion system |
Smart key: includes programmable settings |
1 passenger assist handles |
Dimensions |
External dimensions: overall length (mm): 5,395, overall width (mm): 1,887, overall height (mm): 1,788, ground clearance (mm): 213, wheelbase (mm): 3,259, front track (mm): 1,585, rear track (mm): 1,585 and curb to curb turning circle (mm): 12,600 |
Cargo area dimensions: length (mm): 1,880, front width (mm): 1,468, width between arches (mm): 1,128, height (mm): 531 and loading floor height (mm): 868 |
4X4 specifics: approach angle (degrees): 17.7 and departure angle (degrees): 22.6 |
Internal dimensions: front headroom (mm): 1,052, rear headroom (mm): 932, front hip room (mm): 1,397, rear hip room (mm): 1,326, front leg room (mm): 1,143, rear leg room (mm): 726, front shoulder room (mm): 1,460 and rear shoulder room (mm): 1,455 |
Doors |
Black exterior door handles |
Doors: driver and passenger : front hinged |
Rear tailgate cargo doors |
Engine |
Engine: 2.5L EcoTec in-line four-cylinder with VVT 11.3 |
Emissions data: CO2: 4,991 kg/yr |
Engine Performance |
Fuel consumption(L/100km) : city= 12.2 ; highway= 9.2 ; combined= 10.9 ; |
Power: 202 hp @ 6,300 rpm; 191 ft lb of torque @ 4,400 rpm |
Fuel |
Fuel system: gasoline direct injection |
Fuel tank: 80 litre capacity |
Fuel: unleaded ( 87 octane) |
Instrumentation |
External temperature |
Multi-function display screen 7.0, touch screen and Dashboard 1 |
Low tire pressure monitor displays pressure |
Compass |
Instrument panel |
Trip computer: includes avg speed, avg fuel econ and fuel range |
Interior Trim |
Floor covering: plastic/rubber in passenger compartment and none |
Luxury trim: alloy look on dashboard and none |
Floor mats |
Lights |
LED day time running lights |
Headlights: halogen with projector beam lens halogen |
Headlight control with dusk sensor |
Daytime running lights |
Locks |
Remote keyless power locks |
Paint |
Metallic paint |
Safety |
Crash test results IIHS and Good |
Height adjustable front seat belts with pre-tensioners for driver and passenger |
2 height adjustable head restraints for front seats |
Front side airbags |
Intelligent driver and passenger front airbag |
LATCH |
Front to rear curtain airbags |
Airbags 6 |
Trailer stability program |
Seats |
Seating: 2 passengers |
Front driver seat : bucket with 2 power adjustments ; details: power height, front passenger seat : bucket |
Seat upholstery: vinyl |
Service |
Main service |
Intermediate service 12,000, 12 and variable distance/period |
Steering |
Vehicle speed proportional power steering electric |
Steering wheel ; includes height adjustment |
Storage |
Cupholders in front row |
Dashboard console with open storage, full floor console with covered storage |
Suspension |
Independent front wishbone suspension with stabilizer bar and coil springs, rigid rear beam suspension with leaf springs |
Transmission |
4.100:1 axle ratio |
Transmission: 6-speed manual ; incl. shifter on floor |
Roll stability control |
Electronic traction control |
Rear-wheel drive |
StabiliTrak stability control |
Ventilation |
Air conditioning |
Ventilation system combustion |
Version |
Version information 2019-Jan-23 |
Date introduced: |
Data completeness |
Powertrain type : combustion |
4-door extended cab pickup Extended Cab |
Trim level: SL |
Visibility |
Front power windows with 1 express, rear power windows |
Windshield wipers with variable intermittent wipe |
Rear view mirror |
Driver and passenger door mirror: black, externally adjustable |
Rear window |
Warranty |
Full service warranty: 24 months/ 48,000 km |
Anti-corrosion warranty: 72 months/ 160,000 km |
Warranty powertrain - Total: 60 months/ 160,000 km |
Warranty whole vehicle - Total: 36 months/ 60,000 km |
Warranty powertrain - OEM 60 months/ 160,000 km |
Warranty whole vehicle - OEM: 36 months/ 60,000 km |
Roadside assistance warranty: 60 months/ 160,000 km |
Paint warranty: 36 months/ 60,000 km |
Weights |
Weights: gross vehicle weight (kg): 2,449, published curb weight (kg): 1,771, gross trailer weight braked (kg): 1,588, gross trailer weight unbraked (kg): 907, payload allowance (kg): 678, Manufacturer’s own, 2,449 and 1,588 |
Wheels |
Front and rear alloy wheels: 16"x 7.0" |
Rear axle |
Front and rear all-season tires 265/70/T |
Spare wheel: spacesaver with alloy rim |